Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
GLDx Gold xStock | $370.17 | 2.62% | $8.1M | $43.0M | $0 |
|
PAXG PAX Gold | $4,021.10 | 1.99% | $2.6M | $13.4M | $0 |
|
|
XAUt0 Tether Gold | $3,924.60 | -0.13% | $1.9M | $9.3M | $0 |
|
|
COPX Global X Copper Mine... | $72.59 | 0.99% | $76.2K | $5.4K | $0 |
|
GOLD GOLD | $4,023.11 | 8.36% | $50.9K | $2.3M | $0 |
|
SLVon iShares Silver Trust... | $46.80 | 3.14% | $9.0K | $536.6K | $0 |
|
SILV Dominion Silver | $0.24 | -46.60% | $2.7K | $16.8K | $0 |
| N/A Unknown | $4,074.03 | 2.52% | $1.2K | $1.7M | $0 | |
|
IAUon iShares Gold Trust (... | $25.13 | 0.00% | $7 | $19.8K | $0 |
|
GLDon SPDR Gold Shares (On... | $348.77 | -25.60% | $3 | $28.4K | $0 |
|
|
CPERr Copper rStock | $34.19 | -0.03% | $0 | $465.3K | $0 |
