Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
USDC USD Coin | $1.00 | 0.00% | $3.4B | $8.9B | $0 |
|
|
USDT USDT | $1.00 | -0.01% | $689.2M | $3.8B | $0 |
|
USDG Global Dollar | $1.00 | -0.06% | $97.4M | $493.5M | $0 |
|
CASH CASH | $1.00 | 0.02% | $54.3M | $131.2M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.13% | $40.7M | $804.3M | $0 |
|
USD1 World Liberty Financ... | $1.00 | -0.04% | $27.9M | $1.1B | $0 |
|
|
JupUSD Jupiter USD | $1.00 | -0.10% | $21.1M | $43.6M | $0 |
|
|
EURC EURC | $1.11 | -1.24% | $13.0M | $137.6M | $0 |
|
|
hyUSD hyUSD | $1.00 | -0.14% | $9.9M | $22.0M | $0 |
|
|
syrupUSDC Syrup USDC | $1.19 | 0.08% | $9.8M | $72.1M | $0 |
|
|
USDS USDS | $1.00 | -0.03% | $1.5M | $4.4M | $0 |
|
USDv USDv | $1.00 | -0.63% | $840.9K | $8.7M | $0 |
|
|
OUSD OpenUSD | $1.00 | -0.04% | $749.8K | $118.2M | $0 |
|
tGBP tGBP | $1.33 | -1.03% | $150.4K | $231.4K | $0 |
|
|
USDGO USDGO | $1.00 | -0.01% | $103.6K | $1.1B | $0 |
|
MYRC MYRC | $0.25 | 0.21% | $73.3K | $175.6K | $0 |
|
DUSD DUSD | $1.00 | 0.17% | $48.5K | $699.4K | $0 |
|
|
USD* USD Star | $1.11 | 0.18% | $37.0K | $2.3M | $0 |
| XSGD StraitsX SGD | $0.78 | -0.96% | $26.2K | $73.5K | $0 | |
|
|
FDUSD First Digital USD | $1.00 | 0.04% | $5.2K | $8.5M | $0 |
|
|
SOFID SoFiUSD | $1.00 | 0.04% | $1.2K | $262.6M | $0 |
|
|
SBC Stable Coin | $1.00 | -0.02% | $319 | $37.4M | $0 |
|
|
AUSD AUSD | $0.98 | -1.41% | $204 | $3.2M | $0 |
|
GGUSD GGUSD | $1.00 | -0.01% | $96 | $58.6K | $0 |
| QCAD QCAD | $0.74 | 0.46% | $14 | $1.5K | $0 | |
|
BRZ BRZ | $0.17 | -0.47% | $3 | $33.3M | $0 |
|
|
USDPT USDPT | $2.02 | -74.73% | $3 | $38.3M | $0 |
| N/A Unknown | $0.70 | -0.26% | $2 | $58.2K | $0 | |
|
|
IDRX IDRX | $0.000027 | 0.00% | $0 | $2.1K | $0 |
|
N/A Unknown | $0.000074 | 0.00% | $0 | $980 | $0 |
