Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
USDC USD Coin | $1.00 | -0.02% | $494.8M | $9.6B | $0 |
|
|
USDT USDT | $1.00 | -0.01% | $108.9M | $3.8B | $0 |
|
|
ZEC Zcash | $1,032.32 | -11.69% | $45.2M | $112.4M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $73,407.32 | -2.08% | $43.2M | $216.9M | $0 |
|
USDG Global Dollar | $1.00 | 0.01% | $17.9M | $475.0M | $0 |
|
|
PUMP Pump | $0.003547 | -1.45% | $14.9M | $2.9B | $0 |
|
WBTC Wrapped BTC (Wormhol... | $73,318.17 | -1.98% | $11.1M | $175.3M | $0 |
|
|
TRUMP OFFICIAL TRUMP | $1.13 | 1.79% | $8.2M | $1.1B | $0 |
|
JitoSOL Jito Staked SOL | $108.73 | -3.93% | $7.5M | $849.0M | $0 |
|
CASH CASH | $1.00 | 0.00% | $7.2M | $130.2M | $0 |
|
|
JUP Jupiter | $0.25 | 0.03% | $6.9M | $1.7B | $0 |
|
|
CARDS Collector Crypt | $0.22 | -10.22% | $6.8M | $431.0M | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.05% | $5.4M | $1.1B | $0 |
|
|
JLP Jupiter Perps LP | $4.02 | -2.22% | $5.2M | $748.7M | $0 |
|
|
MET Meteora | $0.31 | -4.03% | $3.4M | $305.9M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.18% | $3.3M | $793.9M | $0 |
|
RAY Raydium | $1.63 | -6.40% | $3.3M | $905.8M | $0 |
|
mihao ni hao cat | $0.10 | 23,372,361.39% | $3.2M | $188.1M | $0 |
|
|
KMNO Kamino | $0.03 | -3.23% | $3.2M | $321.4M | $0 |
|
|
ONyc Onchain Yield Coin | $1.16 | 0.08% | $2.3M | $308.4M | $0 |
|
|
USELESS USELESS COIN | $0.14 | 2.27% | $2.0M | $138.9M | $0 |
|
|
EURC EURC | $1.12 | -0.43% | $1.8M | $142.6M | $0 |
|
|
MUSK TheMuskToken | $1.55 | 0.01% | $1.8M | $325.2M | $0 |
|
BP Backpack | $0.88 | -1.91% | $1.6M | $875.8M | $0 |
|
|
JupSOL Jupiter Staked SOL | $101.15 | -4.08% | $1.6M | $424.3M | $0 |
|
mSOL Marinade staked SOL... | $117.76 | -3.72% | $1.5M | $187.6M | $0 |
| N/A Unknown | $559.01 | -4.55% | $1.5M | $2.0B | $0 | |
|
|
USDe USDe | $1.00 | 0.06% | $1.4M | $285.5M | $0 |
|
|
PENGU Pudgy Penguins | $0.006223 | -1.28% | $1.3M | $477.4M | $0 |
|
|
NIO Nigga Its Over | $39,984,472.60 | 4,345,841,410,755.11% | $1.1M | $38,097.3T | $0 |
|
|
Fartcoin Fartcoin | $0.12 | -1.81% | $1.0M | $115.4M | $0 |
|
PRIME PRIME | $1.07 | 0.00% | $835.1K | $115.3M | $0 |
|
|
Bonk Bonk | $0.000003 | 1.03% | $809.9K | $248.1M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.01 | 5.42% | $716.3K | $125.1M | $0 |
|
|
PYTH Pyth Network | $0.07 | 2.14% | $713.7K | $662.3M | $0 |
|
|
UODF UODF | $0.13 | 25.91% | $692.2K | $128.1M | $0 |
|
GRASS Grass | $0.46 | -6.61% | $480.5K | $464.3M | $0 |
| N/A Unknown | $1.00 | -0.01% | $470.9K | $219.0M | $0 | |
|
|
LTC Litecoin | $58.31 | -0.02% | $432.7K | $1.2B | $0 |
|
José Be Like José | $352.75 | 5,230,546,900.88% | $432.2K | $4.9B | $0 |
|
|
RUNE THORChain | $0.73 | -0.02% | $426.5K | $726.3M | $0 |
|
|
BTC Bitcoin | $78,776.88 | -48.89% | $425.6K | $787.8M | $0 |
|
|
USDT-TRC20 USDT-TRC20 | $1.00 | -0.02% | $424.6K | $209.9M | $0 |
|
|
TRON-USDT TRON-USDT | $1.00 | 0.00% | $424.5K | $209.9M | $0 |
|
|
AKT Akash Network | $0.64 | -0.02% | $424.5K | $641.9M | $0 |
|
|
LINK Chainlink | $11.55 | -0.03% | $424.5K | $242.6M | $0 |
|
|
BEP20-USDT BEP20-USDT | $1.00 | -0.02% | $424.5K | $309.9M | $0 |
|
|
DASH Dash | $48.89 | -0.07% | $424.5K | $1.0B | $0 |
|
|
TRC20-USDT TRC20-USDT | $1.00 | -0.02% | $424.5K | $309.9M | $0 |
|
|
ERC20-USDT ERC20-USDT | $1.00 | -0.02% | $424.5K | $309.9M | $0 |
|
|
PYUSD PayPal USD | $1.00 | -0.02% | $424.5K | $998.3M | $0 |
|
|
AERO Aerodrome Finance | $0.80 | -0.02% | $424.5K | $803.6M | $0 |
|
|
SOL Solana | $104.29 | -0.02% | $424.5K | $2.2B | $0 |
|
|
HYPE Hyperliquid | $77.57 | -0.04% | $424.5K | $1.6B | $0 |
|
|
BTW Bitway | $1.47 | -0.02% | $424.5K | $1.5B | $0 |
|
|
BSC-USDT BSC-USDT | $1.00 | -0.02% | $424.5K | $209.9M | $0 |
|
|
ENA Ethena | $0.21 | -0.02% | $424.5K | $208.0M | $0 |
|
|
MAGMA Magma Finance | $0.50 | -0.02% | $424.5K | $495.8M | $0 |
|
|
USDT-ERC20 USDT-ERC20 | $1.00 | -0.02% | $424.5K | $209.9M | $0 |
|
|
Q Quack AI | $0.12 | -0.02% | $424.5K | $119.0M | $0 |
|
|
AIN Infinity Ground | $0.16 | -0.02% | $424.5K | $161.4M | $0 |
|
|
ZEC Zcash | $1,240.57 | -0.04% | $424.5K | $19.8B | $0 |
|
|
ZRO LayerZero | $1.89 | -0.02% | $424.5K | $1.9B | $0 |
|
|
BNB Binance Coin | $720.77 | -0.67% | $424.5K | $15.1B | $0 |
|
|
XLM Stellar | $0.18 | -0.02% | $424.5K | $176.0M | $0 |
|
|
GRVT Grvt | $0.28 | -0.02% | $424.5K | $281.6M | $0 |
|
|
XMR Monero | $600.49 | -0.02% | $424.5K | $1.8B | $0 |
|
|
BTC Bitcoin | $78,776.37 | -2.93% | $424.5K | $787.8M | $0 |
|
|
ORE Ore | $139.24 | -0.02% | $424.5K | $2.9B | $0 |
|
|
AVA AVA (Travala) | $0.40 | -0.02% | $424.5K | $396.5M | $0 |
| N/A Unknown | $1.51 | -0.02% | $407.9K | $1.5B | $0 | |
|
|
SUI Sui | $0.99 | -0.02% | $404.6K | $986.9M | $0 |
|
|
$WIF dogwifhat | $0.16 | 0.42% | $400.4K | $157.7M | $0 |
|
|
INJ Injective | $8.93 | -0.02% | $384.8K | $187.4M | $0 |
|
|
SUI Sui | $1.03 | -0.02% | $384.7K | $1.0B | $0 |
|
|
TRX-USDT TRX-USDT | $1.00 | -0.02% | $384.7K | $309.9M | $0 |
|
|
ONDO Ondo | $0.42 | -0.02% | $384.7K | $424.4M | $0 |
|
|
APE ApeCoin | $0.17 | -0.01% | $384.7K | $167.0M | $0 |
|
|
MOVR Moonriver | $3.20 | -0.02% | $384.7K | $3.2B | $0 |
|
|
0G 0G | $0.35 | -0.02% | $384.7K | $348.8M | $0 |
|
|
ONDO Ondo | $0.48 | -0.02% | $384.7K | $476.8M | $0 |
|
|
SAFE Safe | $0.13 | -0.02% | $384.7K | $134.3M | $0 |
|
|
RLUSD Ripple USD | $1.00 | -0.02% | $384.7K | $309.9M | $0 |
|
|
AVAX Avalanche | $10.90 | -0.01% | $384.7K | $229.0M | $0 |
|
|
WLD Worldcoin | $0.52 | -0.02% | $384.7K | $524.2M | $0 |
|
PONS Pons | $0.65 | -0.02% | $384.7K | $463.5M | $0 |
|
|
HYPE Hyperliquid | $80.32 | -0.02% | $384.7K | $1.7B | $0 |
|
|
DRV Derive | $0.38 | -0.02% | $384.7K | $382.5M | $0 |
|
|
BEP20-USDT BEP20-USDT | $1.00 | -0.02% | $384.7K | $319.8M | $0 |
|
|
XAUT Tether Gold | $4,454.62 | -1.83% | $384.7K | $890.9M | $0 |
|
|
DEBIT Teller | $1.77 | -0.01% | $384.7K | $176.9M | $0 |
|
|
RLUSD Ripple USD | $1.00 | -0.01% | $384.7K | $209.9M | $0 |
|
|
DOT Polkadot | $1.18 | -0.02% | $384.7K | $247.7M | $0 |
|
|
STONK STONK | $0.16 | -0.01% | $384.7K | $161.6M | $0 |
|
UNI Uniswap | $5.16 | -0.02% | $384.7K | $108.3M | $0 |
|
|
BP Backpack | $1.25 | -0.01% | $384.7K | $1.2B | $0 |
|
|
ATOM Cosmos | $2.02 | -0.01% | $384.7K | $424.0M | $0 |
|
|
QNT Quant | $241.31 | -0.13% | $384.7K | $506.7M | $0 |
|
|
LINK Chainlink | $11.38 | -0.02% | $384.7K | $239.1M | $0 |
|
|
HNT Helium | $0.66 | -0.01% | $384.7K | $664.3M | $0 |
