Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
USDC USD Coin | $1.00 | -0.02% | $494.8M | $9.6B | $0 |
|
SOL Wrapped SOL | $83.00 | -3.84% | $388.6M | - | $0 |
|
|
USDT USDT | $1.00 | -0.01% | $108.9M | $3.8B | $0 |
|
|
ZEC Zcash | $1,032.32 | -11.69% | $45.2M | $112.4M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $73,407.32 | -2.08% | $43.2M | $216.9M | $0 |
|
|
XTEN Extended | $0.000005 | -99.86% | $33.3M | $531.3K | $0 |
|
|
mihao ni hao cat | $0.01 | 2,014.51% | $24.8M | $11.4M | $0 |
|
|
TTWO Take-Two Interactive... | $224.75 | 3.96% | $21.9M | $403.6K | $0 |
|
|
HYPE HYPE | $71.85 | -3.96% | $20.9M | $46.9M | $0 |
|
USDG Global Dollar | $1.00 | 0.01% | $17.9M | $475.0M | $0 |
|
NVDAx NVIDIA xStock | $170.79 | -5.69% | $17.0M | $54.9M | $0 |
|
WETH Wrapped Ether (Wormh... | $2,047.21 | -3.63% | $15.7M | $88.2M | $0 |
|
|
PUMP Pump | $0.003547 | -1.45% | $14.9M | $2.9B | $0 |
|
WBTC Wrapped BTC (Wormhol... | $73,318.17 | -1.98% | $11.1M | $175.3M | $0 |
|
|
SPCX SpaceX - Backpack Se... | $143.89 | 1.32% | $9.9M | $13.4M | $0 |
|
|
TRUMP OFFICIAL TRUMP | $1.13 | 1.79% | $8.2M | $1.1B | $0 |
|
JitoSOL Jito Staked SOL | $108.73 | -3.93% | $7.5M | $849.0M | $0 |
|
CASH CASH | $1.00 | 0.00% | $7.2M | $130.2M | $0 |
|
|
JUP Jupiter | $0.25 | 0.03% | $6.9M | $1.7B | $0 |
|
|
CARDS Collector Crypt | $0.22 | -10.22% | $6.8M | $431.0M | $0 |
|
ANTHROPIC Anthropic PreStocks | $880.17 | -6.19% | $5.7M | $6.8M | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.05% | $5.4M | $1.1B | $0 |
|
hSOL Helius Staked SOL | $99.17 | -3.84% | $5.4M | $79.2M | $0 |
|
|
JLP Jupiter Perps LP | $4.02 | -2.22% | $5.2M | $748.7M | $0 |
|
|
NVDA Nvidia - Backpack Se... | $170.27 | -5.55% | $5.1M | $1.4M | $0 |
|
mihao ni hao cat | $0.000005 | 2,078.23% | $5.1M | $509.2K | $0 |
|
mihao ni hao cat | $0.000029 | 12,278.96% | $5.0M | $2.3M | $0 |
|
|
STONK STONK | $0.05 | -0.66% | $4.5M | $39.9M | $0 |
|
|
SKHY SK Hynix - Backpack... | $133.71 | -0.09% | $4.2M | $3.3M | $0 |
|
|
NEAR NEAR | $3.63 | -0.07% | $3.8M | $11.1M | $0 |
|
|
DESSA Dessa | $0.01 | -65.36% | $3.7M | $10.2M | $0 |
|
CRCLx Circle xStock | $64.91 | -4.30% | $3.7M | $53.3M | $0 |
|
SPYx SP500 xStock | $757.65 | -0.03% | $3.7M | $72.2M | $0 |
| N/A Unknown | $0.008157 | -3.94% | $3.6M | - | $0 | |
|
|
hyUSD hyUSD | $1.00 | 0.09% | $3.4M | $22.1M | $0 |
|
|
MET Meteora | $0.31 | -4.03% | $3.4M | $305.9M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.18% | $3.3M | $793.9M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.03% | $3.3M | $43.7M | $0 |
|
RAY Raydium | $1.63 | -6.40% | $3.3M | $905.8M | $0 |
|
mihao ni hao cat | $0.10 | 23,372,361.39% | $3.2M | $188.1M | $0 |
|
|
KMNO Kamino | $0.03 | -3.23% | $3.2M | $321.4M | $0 |
|
mihao ni hao cat | $0.000005 | 441.50% | $3.1M | $502.2K | $0 |
| N/A Unknown | $0.000541 | 32,251.52% | $2.8M | - | $0 | |
|
SPCXx SpaceX xStock | $143.99 | 1.35% | $2.7M | $80.6M | $0 |
|
|
GATO GTA6CAT | $0.007482 | -30.99% | $2.7M | $7.4M | $0 |
|
CLAUDIA Claudia | $0.005481 | -13.77% | $2.5M | $5.2M | $0 |
|
|
GTA6 GTA VI | $0.008627 | -23.69% | $2.5M | $8.5M | $0 |
|
MSTRx MicroStrategy xStock | $121.19 | -3.70% | $2.4M | $72.9M | $0 |
|
AAPLx Apple xStock | $349.79 | -0.44% | $2.3M | $53.8M | $0 |
|
|
ONyc Onchain Yield Coin | $1.16 | 0.08% | $2.3M | $308.4M | $0 |
|
|
AMD Advanced Micro Devic... | $523.43 | 2.58% | $2.2M | $552.2K | $0 |
|
|
NIHAO nihao cat | $0.004173 | 177,793.97% | $2.1M | $4.2M | $0 |
|
|
HOLD Hold | $0.000531 | 21,966.68% | $2.1M | $500.2K | $0 |
|
|
ANSEM The Black Bull | $0.06 | 9.50% | $2.1M | $54.9M | $0 |
|
|
RWA Real World Asses | $0.005770 | 16,963.68% | $2.1M | $5.8M | $0 |
|
CATE Catecoin | $0.02 | -20.19% | $2.1M | $23.7M | $0 |
|
|
USELESS USELESS COIN | $0.14 | 2.27% | $2.0M | $138.9M | $0 |
|
TSLAx Tesla xStock | $381.75 | 1.14% | $2.0M | $87.7M | $0 |
|
|
MPLX Metaplex | $0.07 | 2.52% | $2.0M | $68.8M | $0 |
|
|
EURC EURC | $1.12 | -0.43% | $1.8M | $142.6M | $0 |
|
|
MUSK TheMuskToken | $1.55 | 0.01% | $1.8M | $325.2M | $0 |
|
FARMING stop farming mf | $0.000383 | 22,777.60% | $1.8M | $383.1K | $0 |
|
|
HODL HODL | $0.004111 | 20.44% | $1.6M | $4.1M | $0 |
|
|
DJT Trump Media & Techno... | $4.31 | 5.17% | $1.6M | $992.2K | $0 |
|
BP Backpack | $0.88 | -1.91% | $1.6M | $875.8M | $0 |
|
|
JupSOL Jupiter Staked SOL | $101.15 | -4.08% | $1.6M | $424.3M | $0 |
|
mSOL Marinade staked SOL... | $117.76 | -3.72% | $1.5M | $187.6M | $0 |
|
|
JOB DogWifJob | $0.002451 | -42.24% | $1.5M | $2.4M | $0 |
| N/A Unknown | $559.01 | -4.55% | $1.5M | $2.0B | $0 | |
|
POLYMARKET Polymarket PreStocks | $124.41 | 10.06% | $1.4M | $599.1K | $0 |
|
|
USDe USDe | $1.00 | 0.06% | $1.4M | $285.5M | $0 |
|
QQQx Nasdaq xStock | $680.89 | 0.01% | $1.4M | $57.4M | $0 |
|
|
DACITY GTAVI AudaCity | $0.001903 | 863.42% | $1.3M | $1.9M | $0 |
| N/A Unknown | $0.000001 | 81.21% | $1.3M | - | $0 | |
|
|
PENGU Pudgy Penguins | $0.006223 | -1.28% | $1.3M | $477.4M | $0 |
|
1WIN 1win Token | $0.04 | -5.83% | $1.3M | $42.3M | $0 |
|
MCDx McDonald's xStock | $277.90 | -2.56% | $1.2M | $15.2M | $0 |
|
|
BIRB Moonbirds | $0.08 | -12.48% | $1.2M | $79.4M | $0 |
|
|
PIRATE Pirate Shop Token | $0.000359 | 80.81% | $1.2M | $341.3K | $0 |
|
|
NIO Nigga Its Over | $39,984,472.60 | 4,345,841,410,755.11% | $1.1M | $38,097.3T | $0 |
|
|
ACT Act I : The AI Proph... | $0.009490 | 4.88% | $1.1M | $9.0M | $0 |
|
Dacity Dacity Coin | $0.006871 | -12.99% | $1.1M | $6.7M | $0 |
|
|
HIMS Hims & Hers Health -... | $18.98 | -14.64% | $1.1M | $361.5K | $0 |
| N/A Unknown | $0.004384 | 21.80% | $1.1M | - | $0 | |
|
GOOGLx Alphabet xStock | $289.60 | -0.43% | $1.1M | $46.5M | $0 |
|
|
Fartcoin Fartcoin | $0.12 | -1.81% | $1.0M | $115.4M | $0 |
|
GLDx Gold xStock | $370.17 | -1.94% | $1.0M | $43.0M | $0 |
|
MSFTx Microsoft xStock | $537.36 | -1.62% | $926.8K | $56.4M | $0 |
|
DacityCoin AudaCity | $0.002306 | 136.85% | $904.6K | $2.2M | $0 |
| SPX SPX6900 (Wormhole) | $0.37 | 2.37% | $892.6K | $30.2M | $0 | |
|
GEOD Geodnet Token | $0.23 | -5.96% | $881.7K | $67.8M | $0 |
|
PUSSY Pussycoin | $0.000732 | -38.53% | $862.9K | $732.3K | $0 |
|
|
DOGE Dogecoin | $0.07 | -2.19% | $853.3K | $1.3M | $0 |
|
PRIME PRIME | $1.07 | 0.00% | $835.1K | $115.3M | $0 |
|
|
ORE ORE | $102.17 | -5.06% | $812.5K | $52.9M | $0 |
|
|
Bonk Bonk | $0.000003 | 1.03% | $809.9K | $248.1M | $0 |
|
BTC Big Titty Coin | $0.001047 | -33.57% | $797.3K | $1.0M | $0 |
|
|
timmy timmy | $0.000772 | 127.44% | $776.5K | $770.7K | $0 |
|
|
UODF UODF | $0.04 | 15.83% | $776.4K | $35.9M | $0 |
|
|
PEPE Pepe | $0.000005 | 4.88% | $756.2K | $1.4M | $0 |
