Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
AMZNx Amazon.com xStock | $256.56 | 2.14% | $755.2K | $44.2M | $0 |
| N/A Unknown | $0.000002 | -95.01% | $754.9K | - | $0 | |
| N/A Unknown | $0.000002 | -94.58% | $753.4K | - | $0 | |
| N/A Unknown | $0.000364 | -74.74% | $750.2K | - | $0 | |
|
|
LOOKSMAX looksmax.org | $0.000497 | 12.80% | $746.7K | $474.3K | $0 |
| N/A Unknown | $0.000000 | -90.79% | $745.1K | - | $0 | |
| N/A Unknown | $0.000002 | -95.32% | $741.9K | - | $0 | |
| N/A Unknown | $0.000002 | -95.57% | $736.0K | - | $0 | |
| N/A Unknown | $0.000002 | -99.99% | $734.9K | - | $0 | |
| N/A Unknown | $27.28 | -0.69% | $725.4K | - | $0 | |
|
|
neet NotInEmploymentEduca... | $0.03 | 11.84% | $725.0K | $27.2M | $0 |
| N/A Unknown | $0.82 | -0.03% | $723.0K | - | $0 | |
| N/A Unknown | $0.000006 | 480.63% | $721.7K | - | $0 | |
| N/A Unknown | $0.000002 | -95.87% | $719.8K | - | $0 | |
| N/A Unknown | $0.000002 | -98.77% | $705.5K | - | $0 | |
| N/A Unknown | $0.000085 | -78.97% | $705.3K | - | $0 | |
| N/A Unknown | $0.000002 | -99.52% | $702.4K | - | $0 | |
| N/A Unknown | $0.000002 | -63.51% | $699.1K | - | $0 | |
|
BRK.Bx Berkshire Hathaway x... | $507.21 | -1.03% | $698.1K | $16.4M | $0 |
| N/A Unknown | $0.000001 | -48.26% | $697.9K | - | $0 | |
|
WMTx Walmart xStock | $106.05 | -0.84% | $692.6K | $14.1M | $0 |
| N/A Unknown | $0.000330 | -99.11% | $689.0K | - | $0 | |
|
|
BOME BOOK OF MEME | $0.000867 | 3.40% | $686.5K | $59.7M | $0 |
| N/A Unknown | $0.000002 | -95.32% | $686.3K | - | $0 | |
| N/A Unknown | $39.27 | -2.47% | $681.2K | - | $0 | |
| N/A Unknown | $36.50 | -0.03% | $680.4K | - | $0 | |
| N/A Unknown | $0.000002 | -95.65% | $679.2K | - | $0 | |
|
|
FRIES Fries | $0.000801 | -49.77% | $677.8K | $797.1K | $0 |
| N/A Unknown | $0.000000 | 28.85% | $674.0K | - | $0 | |
|
PERPSPAD perpspad | $0.002118 | 37.46% | $667.1K | $1.6M | $0 |
| N/A Unknown | $0.000057 | 610.54% | $667.0K | - | $0 | |
|
Jimothy Jimothy The Raccoon | $0.004455 | -5.04% | $666.7K | $4.5M | $0 |
|
|
SOLCAT Solana Cat | $0.000424 | 125.94% | $664.5K | $410.8K | $0 |
| N/A Unknown | $0.000002 | -54.89% | $663.6K | - | $0 | |
| N/A Unknown | $0.000032 | 3,054.98% | $660.7K | - | $0 | |
|
METAx Meta xStock | $652.18 | 1.49% | $660.2K | $47.2M | $0 |
| N/A Unknown | $0.000661 | 264.77% | $658.3K | - | $0 | |
| N/A Unknown | $0.000005 | 0.93% | $654.8K | - | $0 | |
| N/A Unknown | $0.000658 | -64.02% | $651.3K | - | $0 | |
| N/A Unknown | $0.000003 | -71.93% | $649.6K | - | $0 | |
| N/A Unknown | $0.23 | 8,876.69% | $649.5K | - | $0 | |
| N/A Unknown | $1.00 | -0.04% | $649.3K | - | $0 | |
|
|
$WIF dogwifhat | $0.20 | 1.66% | $648.5K | $195.9M | $0 |
|
PAXG PAX Gold | $4,361.46 | 1.03% | $634.3K | $10.6M | $0 |
| N/A Unknown | $0.000002 | -94.45% | $633.8K | - | $0 | |
| N/A Unknown | $1.40 | -0.03% | $629.4K | - | $0 | |
| N/A Unknown | $0.000651 | -64.86% | $627.8K | - | $0 | |
| N/A Unknown | $0.18 | 410,568.71% | $623.9K | - | $0 | |
| N/A Unknown | $0.001622 | -39.88% | $623.1K | - | $0 | |
| N/A Unknown | $0.000002 | -99.99% | $619.1K | - | $0 | |
| N/A Unknown | $0.000002 | -95.76% | $611.4K | - | $0 | |
| N/A Unknown | $1.00 | -0.04% | $606.6K | $219.0M | $0 | |
| N/A Unknown | $0.000004 | -90.25% | $606.0K | - | $0 | |
| N/A Unknown | $0.000002 | -98.78% | $599.9K | - | $0 | |
| N/A Unknown | $0.000002 | -94.71% | $596.5K | - | $0 | |
| N/A Unknown | $2.46 | 3.72% | $596.5K | - | $0 | |
| N/A Unknown | $0.000002 | -95.50% | $596.1K | - | $0 | |
| N/A Unknown | $0.000002 | -97.93% | $595.5K | - | $0 | |
| N/A Unknown | $0.000252 | 8,235.54% | $591.9K | - | $0 | |
| N/A Unknown | $0.000005 | 127.48% | $590.7K | - | $0 | |
|
|
INF Infinity | $147.02 | 2.24% | $589.6K | $196.6M | $0 |
| N/A Unknown | $0.000047 | 593.65% | $588.2K | - | $0 | |
|
|
CHILLHOUSE Chill House | $0.002426 | -2.40% | $582.6K | $2.4M | $0 |
|
|
GIGA GIGACHAD | $0.002147 | 0.94% | $581.3K | $20.6M | $0 |
| N/A Unknown | $0.000019 | -79.00% | $580.5K | - | $0 | |
| N/A Unknown | $0.000009 | 129.63% | $579.7K | - | $0 | |
|
|
POPCAT POPCAT | $0.05 | 1.81% | $579.6K | $47.8M | $0 |
|
|
LMAO! LMAO! | $0.001846 | -21.35% | $575.6K | $1.8M | $0 |
| N/A Unknown | $7.99 | 4.60% | $575.6K | - | $0 | |
| N/A Unknown | $0.000034 | -83.25% | $569.0K | - | $0 | |
| N/A Unknown | $0.000002 | -99.98% | $567.1K | - | $0 | |
| N/A Unknown | $0.14 | -3.85% | $563.5K | - | $0 | |
| N/A Unknown | $0.000002 | -61.74% | $558.2K | - | $0 | |
| N/A Unknown | $514.86 | -2.67% | $558.1K | - | $0 | |
| N/A Unknown | $0.05 | 107,774.31% | $557.5K | - | $0 | |
| N/A Unknown | $0.000087 | 901.00% | $557.4K | - | $0 | |
| N/A Unknown | $0.000045 | 317.11% | $556.8K | - | $0 | |
| N/A Unknown | $0.000002 | -52.60% | $555.7K | - | $0 | |
| N/A Unknown | $0.000002 | -57.25% | $553.6K | - | $0 | |
| N/A Unknown | $0.000081 | 173.45% | $551.8K | - | $0 | |
| N/A Unknown | $0.000003 | -77.83% | $550.7K | - | $0 | |
| N/A Unknown | $0.000062 | 617.43% | $550.5K | - | $0 | |
| N/A Unknown | $0.000002 | -99.98% | $543.9K | - | $0 | |
|
ANDURIL Anduril PreStocks | $180.43 | -1.91% | $543.2K | $1.8M | $0 |
| N/A Unknown | $0.000021 | 76.60% | $541.8K | - | $0 | |
| N/A Unknown | $0.000002 | -95.48% | $541.2K | - | $0 | |
| N/A Unknown | $0.000002 | -95.15% | $536.7K | - | $0 | |
| N/A Unknown | $0.000002 | -95.10% | $535.7K | - | $0 | |
| N/A Unknown | $0.000002 | -99.99% | $529.8K | - | $0 | |
| N/A Unknown | $0.000002 | -95.72% | $529.4K | - | $0 | |
| N/A Unknown | $0.000002 | -87.03% | $526.6K | - | $0 | |
|
NEURALINK Neuralink PreStocks | $379.32 | -1.12% | $526.4K | $984.7K | $0 |
|
|
XMR Monero | $347.48 | -0.03% | $525.5K | $104.2M | $0 |
|
|
arc AI Rig Complex | $0.07 | -1.49% | $522.8K | $74.0M | $0 |
|
USX USX | $1.00 | -0.01% | $522.6K | $249.7M | $0 |
| N/A Unknown | $0.004858 | 901.07% | $521.4K | - | $0 | |
|
|
tKalshi T-Kalshi | $443.63 | -0.80% | $520.2K | $691.2K | $0 |
| N/A Unknown | $0.000002 | -97.78% | $516.4K | - | $0 | |
| N/A Unknown | $0.000003 | -16.52% | $512.5K | - | $0 | |
| N/A Unknown | $562.82 | 10.80% | $510.0K | - | $0 | |
