Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
| N/A Unknown | $0.001966 | 32,097.70% | $3.5M | - | $0 | |
| N/A Unknown | $15.06 | -1.08% | $3.5M | - | $0 | |
| SPX SPX6900 (Wormhole) | $0.49 | 3.57% | $3.5M | $40.6M | $0 | |
|
|
SKHY SK Hynix - Backpack... | $191.24 | 2.51% | $3.4M | $2.7M | $0 |
|
|
tOpenAI T-OpenAI | $951.20 | 5.51% | $3.3M | $651.5K | $0 |
| N/A Unknown | $0.000091 | 3,986.74% | $3.3M | - | $0 | |
| N/A Unknown | $0.000003 | -100.00% | $3.3M | - | $0 | |
| N/A Unknown | $0.01 | -34.69% | $3.3M | - | $0 | |
|
STRCx Strategy PP Variable... | $106.27 | 0.44% | $3.1M | $49.9M | $0 |
| N/A Unknown | $0.000208 | 2,311.84% | $3.1M | - | $0 | |
| N/A Unknown | $0.000403 | 3,574.23% | $3.1M | - | $0 | |
|
QQQx Nasdaq xStock | $716.99 | 1.04% | $3.0M | $60.5M | $0 |
| N/A Unknown | $0.08 | 0.36% | $3.0M | - | $0 | |
| N/A Unknown | $0.000003 | -100.00% | $3.0M | - | $0 | |
|
|
USDe USDe | $1.00 | 0.02% | $3.0M | $533.1M | $0 |
|
|
Bonk Bonk | $0.000003 | 2.75% | $3.0M | $243.3M | $0 |
| N/A Unknown | $0.000017 | 82.84% | $2.9M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,644.45 | -1.56% | $2.9M | $2.1M | $0 |
|
|
syrupUSDC Syrup USDC | $1.18 | 0.02% | $2.9M | $86.2M | $0 |
| N/A Unknown | $0.000003 | -98.35% | $2.9M | - | $0 | |
|
|
RAYCAT Raydium Cat | $0.008988 | -18.82% | $2.9M | $8.7M | $0 |
|
|
NOVALUE NO VALUE | $0.003982 | 27.32% | $2.8M | $3.9M | $0 |
| N/A Unknown | $0.000093 | 972.99% | $2.8M | - | $0 | |
|
ORCA Orca | $1.45 | 1.06% | $2.7M | $109.0M | $0 |
| N/A Unknown | $0.000313 | 805.73% | $2.7M | - | $0 | |
| N/A Unknown | $534.87 | 3.65% | $2.6M | $234.1M | $0 | |
| N/A Unknown | $0.000076 | 1,209.46% | $2.6M | - | $0 | |
|
|
xBTC xBTC | $1.79 | 0.39% | $2.6M | $624.9K | $0 |
|
|
BIT BITcoinex | $0.03 | 67.31% | $2.5M | $29.3M | $0 |
|
|
CHILLGUY Just a chill guy | $0.01 | 5.90% | $2.5M | $12.6M | $0 |
| N/A Unknown | $0.000519 | 7,411.63% | $2.4M | - | $0 | |
|
|
KMNO Kamino | $0.03 | 2.07% | $2.3M | $254.7M | $0 |
|
|
PENGU Pudgy Penguins | $0.007259 | -2.61% | $2.3M | $557.0M | $0 |
|
|
MUSK TheMuskToken | $1.32 | -0.03% | $2.3M | $277.4M | $0 |
| N/A Unknown | $0.000054 | 521.56% | $2.3M | - | $0 | |
| N/A Unknown | $234.46 | 0.38% | $2.3M | $1.2M | $0 | |
|
SILV Dominion Silver | $30.02 | 5.67% | $2.2M | $2.8M | $0 |
| N/A Unknown | $0.000105 | 1,167,073,877.78% | $2.2M | - | $0 | |
| N/A Unknown | $0.000000 | -99.99% | $2.2M | - | $0 | |
| N/A Unknown | $0.000007 | -80.84% | $2.2M | - | $0 | |
|
|
TTWO Take-Two Interactive... | $218.37 | -0.62% | $2.2M | $371.6K | $0 |
|
|
SPCX SpaceX - Backpack Se... | $150.59 | 1.91% | $2.2M | $5.7M | $0 |
| N/A Unknown | $0.000029 | 211.79% | $2.1M | - | $0 | |
|
|
SKR Seeker | $0.02 | -2.56% | $2.1M | $194.8M | $0 |
| N/A Unknown | $157.54 | 0.73% | $2.1M | - | $0 | |
| N/A Unknown | $0.000011 | 52,189.31% | $2.1M | - | $0 | |
| N/A Unknown | $0.001977 | -49.59% | $2.0M | - | $0 | |
| N/A Unknown | $0.000005 | 164.89% | $2.0M | - | $0 | |
|
|
PURR Hypurr | $0.008955 | -33.81% | $2.0M | $8.7M | $0 |
| N/A Unknown | $0.000043 | 391.16% | $2.0M | - | $0 | |
| N/A Unknown | $0.000025 | 171.22% | $2.0M | - | $0 | |
| N/A Unknown | $0.000006 | 61.07% | $2.0M | - | $0 | |
|
TSLAx Tesla xStock | $364.72 | 0.77% | $2.0M | $83.8M | $0 |
| N/A Unknown | $0.000022 | 148.94% | $1.9M | - | $0 | |
| N/A Unknown | $0.98 | -1.62% | $1.9M | - | $0 | |
| N/A Unknown | $0.000011 | -97.71% | $1.9M | - | $0 | |
| N/A Unknown | $0.000002 | -95.73% | $1.9M | - | $0 | |
| N/A Unknown | $0.003613 | -42.60% | $1.9M | - | $0 | |
|
GOOGLx Alphabet xStock | $338.77 | 2.20% | $1.9M | $54.3M | $0 |
| N/A Unknown | $0.000048 | 458.60% | $1.8M | - | $0 | |
| N/A Unknown | $0.000002 | -96.54% | $1.8M | - | $0 | |
| N/A Unknown | $0.000003 | -100.00% | $1.8M | - | $0 | |
| N/A Unknown | $0.000002 | -100.00% | $1.8M | - | $0 | |
| N/A Unknown | $0.000021 | 118.75% | $1.8M | - | $0 | |
| N/A Unknown | $0.000066 | 721.79% | $1.8M | - | $0 | |
| N/A Unknown | $0.000002 | -96.14% | $1.8M | - | $0 | |
| N/A Unknown | $0.000007 | -100.00% | $1.8M | - | $0 | |
| N/A Unknown | $0.000002 | -61.20% | $1.7M | - | $0 | |
| N/A Unknown | $0.000050 | 477.37% | $1.7M | - | $0 | |
|
HOODx Robinhood xStock | $112.45 | 1.38% | $1.7M | $67.2M | $0 |
| N/A Unknown | $0.86 | 2,018,801.56% | $1.7M | - | $0 | |
| N/A Unknown | $0.001230 | 22.94% | $1.7M | - | $0 | |
| N/A Unknown | $0.000003 | -93.42% | $1.7M | - | $0 | |
| N/A Unknown | $0.000175 | 1,865.82% | $1.7M | - | $0 | |
| N/A Unknown | $0.000032 | 224.70% | $1.7M | - | $0 | |
|
|
Anon HeyAnon | $0.43 | 97.33% | $1.7M | $2.0M | $0 |
| N/A Unknown | $0.000217 | 5,099.57% | $1.7M | - | $0 | |
| N/A Unknown | $0.001928 | 1.25% | $1.7M | - | $0 | |
|
|
STONKCAT Stonk Cat | $0.003043 | -38.08% | $1.7M | $2.9M | $0 |
|
|
ONyc Onchain Yield Coin | $1.14 | 0.00% | $1.6M | $284.6M | $0 |
| N/A Unknown | $0.000002 | -59.46% | $1.6M | - | $0 | |
| N/A Unknown | $0.000156 | 2,759.82% | $1.6M | - | $0 | |
| N/A Unknown | $0.000868 | -46.39% | $1.6M | - | $0 | |
| N/A Unknown | $0.000002 | -95.16% | $1.6M | - | $0 | |
|
|
hyUSD hyUSD | $1.00 | 0.02% | $1.6M | $17.6M | $0 |
| N/A Unknown | $0.000023 | 318.27% | $1.5M | - | $0 | |
| N/A Unknown | $0.002061 | 117.77% | $1.5M | - | $0 | |
|
MSTRx MicroStrategy xStock | $131.22 | 2.05% | $1.5M | $56.9M | $0 |
| N/A Unknown | $0.000178 | 5,431.38% | $1.5M | - | $0 | |
|
|
JupSOL Jupiter Staked SOL | $122.64 | 2.32% | $1.5M | $528.1M | $0 |
|
|
PURPS Purps | $0.002089 | 88.28% | $1.5M | $2.0M | $0 |
| N/A Unknown | $0.000002 | -61.58% | $1.5M | - | $0 | |
|
|
FROGE Froge | $0.001560 | 136.01% | $1.5M | $1.4M | $0 |
| N/A Unknown | $0.000022 | 150.69% | $1.5M | - | $0 | |
|
hSOL Helius Staked SOL | $120.36 | 2.28% | $1.5M | $94.1M | $0 |
| N/A Unknown | $3.22 | 0.77% | $1.4M | - | $0 | |
| N/A Unknown | $0.43 | 296,221.68% | $1.4M | - | $0 | |
| N/A Unknown | $0.000015 | 63.88% | $1.4M | - | $0 | |
| N/A Unknown | $0.000002 | -95.09% | $1.4M | - | $0 | |
| N/A Unknown | $0.000036 | -58.71% | $1.4M | - | $0 | |
