Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
pippin Pippin | $0.02 | 1.69% | $586.0K | $23.6M | $0 |
|
|
SpaceX SpaceX | $0.004777 | 1,374,233.35% | $583.8K | $477.7M | $0 |
|
|
Buttcoin Buttcoin | $0.01 | -6.51% | $577.4K | $13.4M | $0 |
|
|
MAGA Make Aliens Great Ag... | $0.008946 | -17.99% | $572.9K | $8.8M | $0 |
|
SPYx SP500 xStock | $740.59 | -0.52% | $563.6K | $39.2M | $0 |
|
|
Verse Verse World | $0.03 | -3.18% | $563.0K | $26.6M | $0 |
|
|
Wish Make A Wish | $0.000429 | 44.38% | $557.3K | $429.1K | $0 |
|
|
BEAST BEAST | $0.001325 | 12,832.14% | $555.7K | $1.3M | $0 |
| READY READY! | $0.02 | -1.42% | $554.4K | $20.2M | $0 | |
|
ANTHROPIC Anthropic PreStocks | $981.97 | 4.77% | $553.0K | $9.4M | $0 |
|
RENDER Render Token | $1.82 | -0.07% | $524.0K | $860.1M | $0 |
|
|
Apple Apple | $0.000619 | -31.99% | $522.4K | $618.4K | $0 |
|
|
Pnut Peanut the Squirrel | $0.06 | -1.31% | $511.9K | $59.1M | $0 |
|
|
PBTC Purple Bitcoin | $0.80 | 34.09% | $507.6K | $15.4M | $0 |
|
NVDAx NVIDIA xStock | $223.60 | -1.07% | $504.9K | $51.7M | $0 |
|
|
COAR Chinese Oil Asset Re... | $0.000439 | 5,094.59% | $485.1K | $438.9K | $0 |
|
|
PENGUIN Nietzschean Penguin | $0.004390 | -3.37% | $483.4K | $4.4M | $0 |
|
|
X Twitter | $0.000820 | 9,758.29% | $480.1K | $819.7K | $0 |
|
|
SAOS Strategic American O... | $0.003260 | 3.55% | $479.1K | $3.3M | $0 |
|
|
TRK The Roaring Kitty | $0.000460 | -34.34% | $477.0K | $460.4K | $0 |
|
|
WOJAK Wojak | $0.005942 | -16.74% | $476.9K | $5.9M | $0 |
|
|
neet NotInEmploymentEduca... | $0.03 | -15.47% | $475.5K | $29.9M | $0 |
|
|
RAWR Jurassic | $0.04 | -16.17% | $462.9K | $1.1M | $0 |
|
zBTC zBTC | $77,700.92 | -0.84% | $457.1K | $7.8M | $0 |
|
|
STAR Starpower | $0.10 | -0.05% | $456.0K | $101.1M | $0 |
|
|
EURC EURC | $1.16 | -0.19% | $455.9K | $121.9M | $0 |
|
RoyalPop Swatch AP | $0.000291 | -41.06% | $449.5K | $290.9K | $0 |
|
|
GAEA aigaealabs | $0.04 | 9.68% | $448.2K | $38.6M | $0 |
|
xBTC OKX Wrapped BTC | $77,969.21 | -1.46% | $447.4K | $29.2M | $0 |
|
|
Print Printr | $0.04 | 29.69% | $444.8K | $39.2M | $0 |
| SPX SPX6900 (Wormhole) | $0.37 | -4.59% | $441.4K | $34.5M | $0 | |
|
|
DEUS XMAQUINA | $0.03 | 19.86% | $440.6K | $29.4M | $0 |
|
|
AORA AtlasOra | $0.03 | 20.32% | $435.2K | $33.2M | $0 |
|
|
EUP Euphoria | $0.03 | 7.17% | $433.9K | $29.6M | $0 |
|
|
VIRL Virl.fun | $0.000596 | 32.10% | $433.8K | $595.5K | $0 |
|
|
USDS USDS | $1.00 | 0.00% | $432.0K | $53.1M | $0 |
| N/A Unknown | $0.000036 | 1,999.61% | $423.2K | - | $0 | |
|
|
CHILLGUY Just a chill guy | $0.02 | 0.63% | $419.1K | $15.2M | $0 |
|
|
ORE ORE | $79.90 | 7.61% | $418.2K | $36.6M | $0 |
|
|
unc unc | $0.003805 | 2.67% | $417.1K | $3.8M | $0 |
|
|
CHUD ChudTheBuilder | $0.001042 | 24.49% | $410.6K | $1.0M | $0 |
|
|
MET Meteora | $0.15 | -3.20% | $407.4K | $147.0M | $0 |
|
|
CTR Citrea | $0.02 | 232,882.12% | $405.6K | $21.1M | $0 |
|
|
SPCX Space Penguin Cocain... | $0.000925 | 11,566.13% | $405.0K | $924.7K | $0 |
|
|
N/A Unknown | $0.000317 | 98.99% | $404.9K | $316.4K | $0 |
|
GRIFFAIN test griffain.com | $0.01 | -6.50% | $403.5K | $10.8M | $0 |
|
|
TripleT Tung Tung Tung Sahur | $0.008829 | -9.05% | $387.7K | $8.8M | $0 |
|
|
Ouroboros Ouroboros | $0.000278 | 2,715.58% | $382.6K | $278.0K | $0 |
| N/A Unknown | $0.002235 | 65.58% | $380.4K | $2.2M | $0 | |
|
|
COSF Chinese Oil Strategi... | $0.002014 | 16,671.55% | $377.9K | $2.0M | $0 |
|
|
AMERICA America Is Back | $0.000801 | -38.79% | $377.0K | $801.4K | $0 |
|
|
CTM c8ntinuum | $0.21 | -3.27% | $368.5K | $61.8M | $0 |
|
|
Goblin GoblinCoin | $0.000404 | 4,910.17% | $361.4K | $404.4K | $0 |
|
|
GDOR Global Digital Oil R... | $0.000252 | 306.83% | $358.1K | $251.8K | $0 |
|
|
BAGELS Bagels | $0.000337 | 4,154.53% | $355.7K | $336.9K | $0 |
|
|
ooo Flat Eric | $0.002679 | -9.83% | $352.8K | $2.5M | $0 |
|
QQQx Nasdaq xStock | $708.40 | -0.52% | $342.3K | $41.4M | $0 |
|
|
CHAIR Nietzschean Chair | $0.006610 | 23,630.86% | $335.3K | $6.6M | $0 |
|
|
PAIN Max Pain | $0.000360 | -27.95% | $333.9K | $360.4K | $0 |
| N/A Unknown | $0.05 | 6.20% | $330.7K | $666.3K | $0 | |
|
ZOOMER ZOOMER | $0.000836 | 53.06% | $328.6K | $836.0K | $0 |
|
|
XMR Monero | $373.16 | -0.07% | $323.9K | $44.8M | $0 |
| N/A Unknown | $0.000074 | 23.70% | $322.9K | - | $0 | |
|
|
Ban Comedian | $0.07 | -4.19% | $318.3K | $69.1M | $0 |
| N/A Unknown | $0.000047 | 47.40% | $313.8K | - | $0 | |
|
|
2Z DoubleZero | $0.09 | -2.86% | $307.2K | $907.7M | $0 |
|
|
RAGEGUY Rage Guy | $0.002585 | -39.27% | $305.8K | $2.6M | $0 |
|
|
JTO JITO | $0.45 | -3.30% | $292.5K | $446.8M | $0 |
|
|
ICETROLL Ice Troll | $0.000626 | 968.73% | $292.2K | $626.5K | $0 |
|
|
PST PayFi Strategy Token | $1.10 | 0.04% | $291.1K | $152.0M | $0 |
|
WETH WETH | $1,961.97 | 0.00% | $283.3K | $4.1M | $0 |
|
|
BORG SwissBorg Token | $0.18 | -1.62% | $282.9K | $5.3M | $0 |
|
|
HODL HODL | $0.003653 | -21.83% | $282.6K | $3.7M | $0 |
|
|
SOL Solana | $78.37 | -0.02% | $279.6K | $9.4M | $0 |
|
|
pippin pippin | $0.60 | 0.04% | $279.5K | $1.5M | $0 |
|
INFO Info.Launch | $0.06 | -3.91% | $277.7K | $57.5M | $0 |
|
|
GOAT Goatseus Maximus | $0.02 | -3.30% | $275.4K | $19.8M | $0 |
|
|
SOL Solana | $84.57 | -0.01% | $274.8K | $4.7M | $0 |
|
|
USDC USD Coin | $1.00 | 0.02% | $274.8K | $2.3M | $0 |
|
|
DOT Polkadot | $1.30 | 0.01% | $274.8K | $2.7M | $0 |
|
|
BNB Binance Coin | $660.56 | -0.01% | $274.8K | $27.1M | $0 |
|
|
TRX TRON | $0.29 | 0.00% | $274.8K | $6.1M | $0 |
|
|
DEXE DeXe | $12.01 | -0.02% | $274.8K | $25.2M | $0 |
|
|
$WIF dogwifhat | $0.20 | -2.77% | $271.8K | $197.0M | $0 |
|
|
USDUC unstable coin | $0.006481 | -1.97% | $270.2K | $6.5M | $0 |
|
|
IDLE IDLE Protocol | $0.000831 | 263.67% | $268.9K | $743.9K | $0 |
|
|
Chud Chudjak | $0.002957 | -20.25% | $267.0K | $2.7M | $0 |
|
|
AINL AINL | $0.000894 | -16.15% | $264.6K | $894.3K | $0 |
|
|
XAUt0 Tether Gold | $4,528.57 | -0.72% | $260.7K | $14.2M | $0 |
|
|
VIRUS VIRUS COIN | $0.004006 | 175,939.40% | $256.1K | $4.0M | $0 |
|
OPENAI OpenAI PreStocks | $1,224.27 | 7.78% | $255.0K | $2.5M | $0 |
|
|
maxxing maxxing | $0.003090 | -20.74% | $252.0K | $3.1M | $0 |
|
|
BIRB Moonbirds | $0.13 | -1.98% | $247.8K | $127.7M | $0 |
|
Openhuman Openhuman | $0.000371 | 47.09% | $247.1K | $371.5K | $0 |
|
|
POPCAT POPCAT | $0.06 | -3.32% | $246.5K | $56.7M | $0 |
|
|
SKR Seeker | $0.01 | -2.66% | $244.8K | $153.2M | $0 |
| YMCA TRUMP dance | $0.002942 | 25,689.33% | $242.9K | $2.9M | $0 | |
|
|
VINE Vine Coin | $0.02 | -6.96% | $232.5K | $15.7M | $0 |
| N/A Unknown | $0.000040 | 383.32% | $232.0K | - | $0 | |
| PAYAI PayAI | $0.006609 | -12.62% | $227.5K | $6.6M | $0 | |
