Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
| N/A Unknown | $0.000035 | 123.00% | $1.6M | - | $0 | |
| N/A Unknown | $0.000002 | -94.21% | $1.5M | - | $0 | |
| N/A Unknown | $0.000062 | 1,912.09% | $1.4M | - | $0 | |
| N/A Unknown | $0.000129 | 1,193.54% | $1.4M | - | $0 | |
| N/A Unknown | $0.000037 | 55.94% | $1.4M | - | $0 | |
| N/A Unknown | $0.000035 | 355.62% | $1.4M | - | $0 | |
|
|
USWR United States Water... | $0.02 | -5.27% | $1.3M | $24.1M | $0 |
| N/A Unknown | $0.000084 | 94.40% | $1.3M | - | $0 | |
| N/A Unknown | $0.000054 | 479.20% | $1.3M | - | $0 | |
| N/A Unknown | $0.000135 | 1,370.02% | $1.3M | - | $0 | |
| N/A Unknown | $0.000018 | 130.94% | $1.3M | - | $0 | |
|
|
arc AI Rig Complex | $0.08 | 8.06% | $1.3M | $80.3M | $0 |
|
USX USX | $1.00 | 0.00% | $1.3M | $517.6M | $0 |
|
SKHYx SK hynix xStock | $182.89 | 21.54% | $1.3M | $7.3M | $0 |
| N/A Unknown | $0.000015 | 85.07% | $1.2M | - | $0 | |
|
|
hyUSD hyUSD | $1.00 | -0.02% | $1.2M | $11.9M | $0 |
|
|
SPCX SpaceX - Backpack Se... | $137.10 | -0.87% | $1.2M | $7.8M | $0 |
| N/A Unknown | $0.000280 | 9,035.62% | $1.2M | - | $0 | |
| N/A Unknown | $0.000005 | 97.67% | $1.2M | - | $0 | |
| N/A Unknown | $0.000002 | -93.84% | $1.1M | - | $0 | |
| N/A Unknown | $0.002921 | 43,736.02% | $1.1M | - | $0 | |
| N/A Unknown | $0.000029 | 790.88% | $1.1M | - | $0 | |
|
|
Jotchua Jotchua | $0.003631 | 5.40% | $1.1M | $3.6M | $0 |
|
|
DBR deBridge | $0.02 | 1.31% | $1.1M | $164.4M | $0 |
| N/A Unknown | $0.001114 | 8,990.45% | $1.0M | - | $0 | |
|
|
LIKE I LIKE THIS COIN | $0.001808 | 22.41% | $1.0M | - | $0 |
|
|
EURC EURC | $1.14 | 0.35% | $1.0M | $119.9M | $0 |
|
|
USELESS USELESS COIN | $0.08 | 3.70% | $1.0M | $84.3M | $0 |
|
|
Cupsey Cupsey | $0.003185 | -7.62% | $1.0M | $3.2M | $0 |
| N/A Unknown | $0.000016 | 493.13% | $998.9K | - | $0 | |
|
|
JTO JITO | $0.65 | 2.27% | $993.1K | $638.1M | $0 |
| N/A Unknown | $0.000022 | 158.77% | $969.7K | - | $0 | |
|
xBTC OKX Wrapped BTC | $64,821.41 | 4.78% | $959.9K | $22.2M | $0 |
| N/A Unknown | $0.000023 | 254.16% | $954.0K | - | $0 | |
|
|
tOpenAI T-OpenAI | $845.94 | 7.47% | $952.9K | $579.5K | $0 |
| N/A Unknown | $0.000096 | 1,369.08% | $938.3K | - | $0 | |
|
|
DRAM Roundhill Memory ETF... | $61.26 | 8.69% | $932.4K | $1.2M | $0 |
| N/A Unknown | $0.000168 | 2,451.43% | $931.1K | - | $0 | |
| N/A Unknown | $0.000058 | 833.23% | $924.9K | - | $0 | |
|
MSTRx MicroStrategy xStock | $98.28 | 7.44% | $920.7K | $33.4M | $0 |
| N/A Unknown | $0.000330 | 4,744.41% | $852.2K | - | $0 | |
| N/A Unknown | $0.000019 | 171.57% | $851.7K | - | $0 | |
| N/A Unknown | $0.007717 | 3.86% | $840.4K | $7.7M | $0 | |
|
|
MUSK TheMuskToken | $1.27 | -0.99% | $812.1K | $266.6M | $0 |
| N/A Unknown | $0.000056 | 1,048.75% | $810.5K | - | $0 | |
|
|
JupSOL Jupiter Staked SOL | $93.07 | 4.46% | $806.4K | $407.7M | $0 |
|
RAY Raydium | $0.68 | 3.88% | $793.1K | $380.0M | $0 |
| N/A Unknown | $0.000252 | 3,638.91% | $782.0K | - | $0 | |
| N/A Unknown | $0.000248 | 3,580.61% | $781.8K | - | $0 | |
| N/A Unknown | $0.000167 | 2,407.11% | $776.7K | - | $0 | |
|
|
TripleT Tung Tung Tung Sahur | $0.02 | -0.82% | $772.4K | $18.1M | $0 |
| N/A Unknown | $0.000002 | -94.33% | $771.3K | - | $0 | |
| N/A Unknown | $0.000033 | 449.07% | $766.3K | - | $0 | |
| N/A Unknown | $0.000005 | -40.78% | $761.8K | - | $0 | |
|
BP Backpack | $0.54 | 2.02% | $758.9K | $537.4M | $0 |
| N/A Unknown | $0.000053 | 354.70% | $754.9K | - | $0 | |
| N/A Unknown | $0.000021 | 291.38% | $744.5K | - | $0 | |
| N/A Unknown | $0.000005 | 109.37% | $739.4K | - | $0 | |
|
|
CX Cortex | $0.05 | 10.95% | $738.2K | $349.3K | $0 |
| N/A Unknown | $0.02 | 1,071,799.49% | $708.3K | - | $0 | |
|
|
MET Meteora | $0.15 | 1.10% | $706.1K | $147.8M | $0 |
| N/A Unknown | $0.000026 | 274.89% | $705.9K | - | $0 | |
| N/A Unknown | $0.001574 | 38,885.09% | $705.8K | - | $0 | |
| N/A Unknown | $0.000641 | 14,592.51% | $705.3K | - | $0 | |
| N/A Unknown | $0.000123 | 1,721.74% | $704.6K | - | $0 | |
|
|
Diarrhea Diarrheacoin | $0.000506 | 83.39% | $703.2K | $506.0K | $0 |
| N/A Unknown | $0.000187 | 376.29% | $694.7K | - | $0 | |
|
|
Bonk Bonk | $0.000004 | 3.78% | $690.7K | $333.5M | $0 |
| N/A Unknown | $0.000008 | 154.01% | $682.1K | - | $0 | |
| N/A Unknown | $0.000021 | 172.29% | $681.6K | - | $0 | |
| N/A Unknown | $0.000040 | 296.97% | $676.7K | - | $0 | |
|
|
TRX TRON | $0.33 | 0.42% | $675.2K | $16.3M | $0 |
| N/A Unknown | $0.000002 | 137.31% | $668.8K | - | $0 | |
|
QQQx Nasdaq xStock | $721.78 | 1.36% | $668.5K | $60.9M | $0 |
|
|
KINS Kintara | $0.008096 | 8.02% | $656.0K | $8.0M | $0 |
| N/A Unknown | $0.000002 | -65.82% | $654.7K | - | $0 | |
| N/A Unknown | $0.000042 | 594.90% | $654.2K | - | $0 | |
| N/A Unknown | $0.000208 | 12,734.01% | $651.4K | - | $0 | |
|
|
TROLL TROLL | $0.05 | 2.03% | $648.6K | $50.9M | $0 |
| N/A Unknown | $0.000089 | 1,056.56% | $647.2K | - | $0 | |
| N/A Unknown | $0.000041 | 1,536.50% | $640.5K | - | $0 | |
| N/A Unknown | $0.000012 | 55.20% | $605.7K | - | $0 | |
| N/A Unknown | $0.000003 | -45.62% | $602.3K | - | $0 | |
| N/A Unknown | $0.000002 | -82.30% | $586.0K | - | $0 | |
| N/A Unknown | $0.000016 | 133.31% | $578.1K | - | $0 | |
|
|
tKalshi T-Kalshi | $472.72 | -2.37% | $569.2K | $736.5K | $0 |
| SPX SPX6900 (Wormhole) | $0.37 | 10.51% | $566.4K | $31.6M | $0 | |
| N/A Unknown | $0.000090 | 1,231.11% | $528.0K | - | $0 | |
| N/A Unknown | $0.000016 | 133.44% | $521.8K | - | $0 | |
| N/A Unknown | $0.000007 | 198.97% | $521.4K | - | $0 | |
| N/A Unknown | $0.000002 | -98.72% | $516.9K | - | $0 | |
|
SPCXx SpaceX xStock | $137.07 | -0.94% | $508.0K | $76.8M | $0 |
| N/A Unknown | $0.000018 | 92.94% | $507.2K | - | $0 | |
| N/A Unknown | $0.000011 | 63.57% | $501.6K | - | $0 | |
| N/A Unknown | $0.000247 | 7,867.74% | $498.5K | - | $0 | |
|
ORCA Orca | $1.18 | 4.20% | $497.2K | $88.5M | $0 |
| N/A Unknown | $0.000009 | 25.05% | $497.1K | - | $0 | |
| N/A Unknown | $0.000137 | 1,977.96% | $494.0K | - | $0 | |
|
|
BIRB Moonbirds | $0.07 | 1.53% | $488.8K | $66.1M | $0 |
|
|
PENGU Pudgy Penguins | $0.005904 | 2.48% | $484.5K | $453.0M | $0 |
