Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
hyUSD hyUSD | $1.00 | -0.03% | $226.5K | $15.5M | $0 |
|
|
PAGO PAGO | $0.000250 | -36.26% | $222.8K | $250.4K | $0 |
|
|
MOODENG Moo Deng | $0.05 | -3.37% | $220.5K | $52.1M | $0 |
|
COINx Coinbase xStock | $191.91 | -3.02% | $220.0K | $26.1M | $0 |
|
|
1 1 coin can change yo... | $0.001462 | -21.41% | $208.2K | $1.5M | $0 |
|
|
three three.ws | $0.000340 | 10.21% | $208.0K | $340.0K | $0 |
|
|
76 p76token | $358.73 | -83.03% | $201.5K | - | $0 |
|
HNT Helium Network Token | $0.83 | -4.19% | $197.7K | $151.4M | $0 |
|
|
AVA Ava AI | $0.007205 | -4.30% | $196.4K | $7.2M | $0 |
|
|
BULLISH Bullish Degen | $0.001356 | -21.76% | $192.6K | $1.4M | $0 |
|
|
CATCOIN Catcoin | $0.000967 | -15.19% | $186.0K | $966.9K | $0 |
|
SCAM Scam Altman | $0.000858 | -4.12% | $184.5K | $857.6K | $0 |
|
|
Bert Bertram The Pomerani... | $0.02 | -1.24% | $182.2K | $14.8M | $0 |
|
|
OSOR Official Saudi Oil R... | $0.004455 | -6.91% | $181.3K | $4.5M | $0 |
|
NX8 NX8 | $79.59 | -2.16% | $179.3K | $5.8M | $0 |
|
|
SUMMER summer cult | $0.000420 | -16.91% | $179.2K | $420.0K | $0 |
|
POLYMARKET Polymarket PreStocks | $153.72 | 0.82% | $178.3K | $740.8K | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.003090 | 33.37% | $177.5K | $3.1M | $0 |
|
|
GDOR Global Digital Oil R... | $0.000952 | 3,316.31% | $176.9K | $951.7K | $0 |
| N/A Unknown | $0.000025 | 219.88% | $176.3K | - | $0 | |
|
|
NEAR NEAR | $1.48 | -3.03% | $175.1K | $1.1M | $0 |
|
|
ALCH Alchemist AI | $0.08 | -1.50% | $171.7K | $80.5M | $0 |
|
|
cap cap | $0.01 | 16,174.24% | $171.0K | $1.4M | $0 |
|
|
IDLE IdleMine | $0.003204 | -1.65% | $168.1K | - | $0 |
|
|
WorldCup FIFAWorldCupCoin | $0.005248 | 60,620.53% | $167.5K | $5.2M | $0 |
| N/A Unknown | $0.06 | 3.38% | $164.5K | $61.1M | $0 | |
|
|
MEW cat in a dogs world | $0.000561 | -3.26% | $162.8K | $49.9M | $0 |
|
|
FO Official FO | $0.25 | -0.53% | $162.3K | $246.1M | $0 |
|
|
PYTH Pyth Network | $0.04 | -4.01% | $161.9K | $444.4M | $0 |
|
|
HELPCJ HELPCJ | $0.000407 | 514.57% | $161.5K | $406.7K | $0 |
|
|
CRYPTIC Cryptic | $0.02 | 101.20% | $154.0K | $2.5M | $0 |
|
N/A Unknown | $0.30 | -12.61% | $153.9K | $30.4M | $0 |
|
|
HENTAI Hentaivirus | $0.000303 | 33.88% | $151.4K | $303.2K | $0 |
|
|
FAHHHH FAHHHH | $0.000587 | -35.58% | $149.2K | $586.6K | $0 |
|
|
MUMU Mumu the Bull | $0.000001 | -13.22% | $148.6K | $2.9M | $0 |
| N/A Unknown | $0.000015 | 99.19% | $147.6K | - | $0 | |
|
|
Wasabi Wasabi Cheese | $0.000516 | 56.91% | $145.4K | $492.9K | $0 |
|
COPPERINU copper inu | $0.002906 | -8.11% | $140.9K | $2.9M | $0 |
|
|
PIXEL Pixel Coin | $0.006796 | -11.16% | $136.7K | $6.8M | $0 |
|
|
TROLLT DONALD TROLLT | $0.000799 | 165.08% | $136.2K | $798.8K | $0 |
|
|
SQUIRE Pod the Squire | $0.000600 | 28.46% | $131.6K | $600.1K | $0 |
|
|
ALTSZN ALTSEASON | $0.004544 | -8.02% | $131.1K | $4.5M | $0 |
| CGPT ChainGPT | $0.03 | -27.21% | $128.0K | $310.5K | $0 | |
|
|
YURU YURU COIN | $0.28 | -29.12% | $127.7K | $2.6M | $0 |
|
|
BC BCGame Coin | $0.008419 | -2.54% | $126.3K | $84.1M | $0 |
