Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $77.81 | 3.87% | $4.1B | - | $0 |
|
USDC USD Coin | $1.00 | 0.00% | $915.3M | $7.6B | $0 |
|
|
USDT USDT | $1.00 | 0.05% | $212.6M | $3.8B | $0 |
|
USDG Global Dollar | $1.00 | 0.00% | $87.8M | $625.6M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $64,988.93 | 4.38% | $42.5M | $145.8M | $0 |
|
PYUSD PayPal USD | $1.00 | 0.00% | $40.2M | $654.6M | $0 |
| N/A Unknown | $0.000131 | 744.12% | $36.1M | - | $0 | |
| N/A Unknown | $0.000176 | 277.55% | $34.9M | - | $0 | |
| N/A Unknown | $0.000002 | -17.99% | $32.8M | - | $0 | |
| N/A Unknown | $0.000000 | -97.15% | $32.1M | - | $0 | |
| N/A Unknown | $0.000376 | 223.76% | $29.5M | - | $0 | |
|
|
PUMP Pump | $0.001513 | 2.28% | $29.5M | $1.3B | $0 |
|
|
USDe USDe | $1.00 | 0.00% | $28.6M | $535.3M | $0 |
| N/A Unknown | $0.000006 | 135.40% | $28.4M | - | $0 | |
| N/A Unknown | $0.000000 | -77.50% | $25.8M | - | $0 | |
|
|
ANSEM The Black Bull | $0.23 | -20.34% | $24.8M | $225.0M | $0 |
| N/A Unknown | $0.000007 | 147.01% | $24.6M | - | $0 | |
| N/A Unknown | $0.000816 | 540.60% | $21.8M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.00% | $21.8M | $1.0B | $0 |
| N/A Unknown | $0.000009 | 232.01% | $20.7M | - | $0 | |
| N/A Unknown | $0.000000 | -97.91% | $20.2M | - | $0 | |
| N/A Unknown | $0.000018 | 838.43% | $18.2M | - | $0 | |
|
|
syrupUSDC Syrup USDC | $1.17 | 0.08% | $18.2M | $101.1M | $0 |
| N/A Unknown | $0.000011 | 621.79% | $18.1M | - | $0 | |
| N/A Unknown | $0.000036 | 1,693.79% | $18.1M | - | $0 | |
| N/A Unknown | $0.000158 | 197.45% | $16.3M | - | $0 | |
| N/A Unknown | $0.000004 | 161.55% | $15.9M | - | $0 | |
| N/A Unknown | $0.000004 | 157.26% | $15.9M | - | $0 | |
| N/A Unknown | $0.000149 | 215.48% | $14.1M | - | $0 | |
| N/A Unknown | $0.000091 | 917.95% | $13.6M | - | $0 | |
|
WETH Wrapped Ether (Wormh... | $1,889.92 | 6.45% | $12.8M | $91.9M | $0 |
|
|
HYPE HYPE | $65.51 | 3.24% | $12.3M | $46.7M | $0 |
| N/A Unknown | $0.000216 | 274.19% | $10.0M | - | $0 | |
| N/A Unknown | $0.002989 | 969.90% | $9.5M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.05% | $8.3M | $182.3M | $0 |
| N/A Unknown | $0.000089 | 106.44% | $8.2M | - | $0 | |
| N/A Unknown | $0.000006 | 269.60% | $7.7M | - | $0 | |
|
|
ZEC Zcash | $564.89 | 13.94% | $6.9M | $49.1M | $0 |
| N/A Unknown | $0.000604 | 55.60% | $6.0M | - | $0 | |
|
|
MU Micron Technology -... | $989.28 | 7.37% | $5.6M | $6.7M | $0 |
| N/A Unknown | $0.000005 | 548.75% | $5.5M | - | $0 | |
| N/A Unknown | $0.000070 | 81.89% | $5.3M | - | $0 | |
| N/A Unknown | $0.000074 | 90.46% | $5.3M | - | $0 | |
|
JitoSOL Jito Staked SOL | $100.28 | 3.90% | $5.1M | $775.0M | $0 |
| N/A Unknown | $0.000006 | -83.70% | $4.7M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,767.85 | 7.93% | $4.6M | $1.2M | $0 |
| N/A Unknown | $0.000009 | -82.21% | $4.5M | - | $0 | |
|
|
JupUSD Jupiter USD | $1.00 | -0.03% | $4.4M | $53.3M | $0 |
| N/A Unknown | $0.000027 | 257.25% | $4.4M | - | $0 | |
| N/A Unknown | $0.000139 | 2,183.81% | $4.3M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $64,981.84 | 4.38% | $4.2M | $181.1M | $0 |
| N/A Unknown | $0.000076 | 68.94% | $4.2M | - | $0 | |
|
|
ANTFUN AntFun BlockChain | $0.04 | 3.07% | $4.1M | $325.5M | $0 |
| N/A Unknown | $0.13 | 279,152.26% | $4.1M | - | $0 | |
| N/A Unknown | $0.000374 | 12,588.04% | $4.0M | - | $0 | |
| N/A Unknown | $0.001158 | 651.15% | $3.9M | - | $0 | |
| N/A Unknown | $0.002499 | 21,575.63% | $3.8M | - | $0 | |
|
|
febu febu | $0.003411 | -43.21% | $3.8M | $3.4M | $0 |
| N/A Unknown | $0.000081 | 215.63% | $3.7M | - | $0 | |
| N/A Unknown | $0.000052 | 204.69% | $3.7M | - | $0 | |
| N/A Unknown | $0.000005 | -88.04% | $3.5M | - | $0 | |
|
|
CASHCAT Cash Cat | $0.17 | 10.56% | $3.4M | $1.1M | $0 |
|
|
three three.ws | $0.002599 | 78.26% | $3.4M | $2.6M | $0 |
| N/A Unknown | $0.000096 | 1,212.94% | $3.3M | - | $0 | |
|
CRCLx Circle xStock | $63.11 | 0.89% | $3.2M | $51.8M | $0 |
|
|
ONyc Onchain Yield Coin | $1.12 | -0.03% | $3.2M | $222.8M | $0 |
|
|
Fartcoin Fartcoin | $0.15 | 6.39% | $3.0M | $147.2M | $0 |
|
|
JUP Jupiter | $0.21 | 2.42% | $3.0M | $1.5B | $0 |
| N/A Unknown | $0.000127 | 1,010.87% | $2.9M | - | $0 | |
| N/A Unknown | $0.000093 | 2,661.32% | $2.7M | - | $0 | |
|
|
CARDS Collector Crypt | $0.18 | 4.94% | $2.7M | $351.8M | $0 |
| N/A Unknown | $0.000146 | 2,095.64% | $2.7M | - | $0 | |
| N/A Unknown | $0.000212 | 3,686.49% | $2.6M | - | $0 | |
| N/A Unknown | $0.000232 | 498.54% | $2.5M | - | $0 | |
|
|
JLP Jupiter Perps LP | $3.68 | 2.88% | $2.5M | $831.2M | $0 |
|
CASH CASH | $1.00 | 0.00% | $2.5M | $130.7M | $0 |
| N/A Unknown | $0.000118 | 912.92% | $2.5M | - | $0 | |
| N/A Unknown | $0.000047 | 312.73% | $2.4M | - | $0 | |
|
W26 WORLD CUP 2026 | $0.003072 | -24.29% | $2.3M | $3.1M | $0 |
|
NVDAx NVIDIA xStock | $211.80 | 4.11% | $2.2M | $68.0M | $0 |
| N/A Unknown | $0.000078 | 180.84% | $2.2M | - | $0 | |
| N/A Unknown | $0.000036 | 53.93% | $2.1M | - | $0 | |
| N/A Unknown | $0.000005 | -97.61% | $2.0M | - | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $1.56 | 0.88% | $2.0M | $1.6B | $0 |
|
|
ALCH Alchemist AI | $0.03 | -18.14% | $1.9M | $28.8M | $0 |
|
|
USDS USDS | $1.00 | 0.04% | $1.9M | $19.7M | $0 |
| N/A Unknown | $0.000035 | 276.24% | $1.9M | - | $0 | |
|
SLX SLX | $0.14 | -4.94% | $1.8M | $136.9M | $0 |
|
TSLAx Tesla xStock | $396.64 | 0.90% | $1.7M | $91.1M | $0 |
|
SPYx SP500 xStock | $756.97 | 0.69% | $1.7M | $72.1M | $0 |
| N/A Unknown | $0.000034 | 430.38% | $1.7M | - | $0 | |
| N/A Unknown | $0.000094 | 1,027.95% | $1.6M | - | $0 | |
| N/A Unknown | $0.000003 | 263.07% | $1.6M | - | $0 | |
|
|
WORLDCUP World Cup Coin | $0.001664 | 66.02% | $1.6M | $1.7M | $0 |
| N/A Unknown | $0.000016 | 110.45% | $1.6M | - | $0 | |
| N/A Unknown | $0.000035 | 123.00% | $1.6M | - | $0 | |
| N/A Unknown | $0.000095 | 2,986.50% | $1.5M | - | $0 | |
| N/A Unknown | $0.000002 | -94.24% | $1.5M | - | $0 | |
| N/A Unknown | $0.000129 | 1,193.54% | $1.4M | - | $0 | |
| N/A Unknown | $0.000043 | 86.12% | $1.4M | - | $0 | |
