Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $86.36 | -2.99% | $1.9B | - | $0 |
|
USDC USD Coin | $1.00 | 0.00% | $681.7M | $8.8B | $0 |
|
USDG Global Dollar | $1.00 | -0.01% | $138.2M | $772.1M | $0 |
|
|
USDT USDT | $1.00 | -0.01% | $115.3M | $3.8B | $0 |
|
|
USDe USDe | $1.00 | -0.08% | $75.4M | $534.9M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $78,153.13 | -1.22% | $28.9M | $254.3M | $0 |
|
KALSHI Kalshi PreStocks | $512.01 | 0.00% | $22.2M | $756.2K | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.04% | $18.5M | $863.6M | $0 |
|
|
HYPE HYPE | $41.06 | -6.09% | $18.5M | $29.3M | $0 |
|
CASH CASH | $1.00 | -0.02% | $17.8M | $118.0M | $0 |
|
WETH Wrapped Ether (Wormh... | $2,179.97 | -1.52% | $11.0M | $95.8M | $0 |
|
|
JLP Jupiter Perps LP | $3.92 | -1.58% | $10.5M | $920.2M | $0 |
|
PRIME PRIME | $1.04 | 0.03% | $10.2M | $310.0M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | -0.01% | $8.8M | $56.1M | $0 |
|
|
syrupUSDC Syrup USDC | $1.16 | -0.01% | $8.3M | $167.1M | $0 |
|
|
arc AI Rig Complex | $0.07 | 25.20% | $6.6M | $73.6M | $0 |
|
ORCA Orca | $1.46 | 5.02% | $6.5M | $109.8M | $0 |
|
|
VICTOR Victor | $0.003558 | 4,105.60% | $5.5M | $3.6M | $0 |
|
|
TROLL TROLL | $0.11 | -6.60% | $5.5M | $108.8M | $0 |
|
Yae 八重 | $0.001408 | 29,983.86% | $5.3M | $1.4M | $0 |
|
|
PUMP Pump | $0.001749 | -2.77% | $5.0M | $1.5B | $0 |
|
|
ZEC Zcash | $500.86 | -4.06% | $4.8M | $40.6M | $0 |
| N/A Unknown | $0.000513 | 630.44% | $4.6M | $512.6K | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $77,801.42 | -1.41% | $4.4M | $235.0M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.01% | $4.1M | $718.8M | $0 |
|
SPACEX SpaceX PreStocks | $721.02 | 1.97% | $4.0M | $5.8M | $0 |
|
CRCLx Circle xStock | $110.72 | -3.15% | $3.9M | $63.3M | $0 |
| N/A Unknown | $0.000269 | 369.91% | $3.9M | $268.7K | $0 | |
|
JitoSOL Jito Staked SOL | $110.42 | -2.97% | $3.7M | $851.1M | $0 |
|
|
PRIMIS Primis Protocol | $0.000903 | 129.82% | $3.3M | $903.3K | $0 |
|
|
Fartcoin Fartcoin | $0.19 | -3.17% | $3.1M | $193.0M | $0 |
| N/A Unknown | $0.000278 | 679.75% | $3.1M | $278.1K | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $2.16 | -3.52% | $3.0M | $2.2B | $0 |
|
|
jellyjelly jelly-my-jelly | $0.06 | -2.16% | $2.7M | $60.8M | $0 |
| N/A Unknown | $0.000382 | 38.15% | $2.7M | $382.4K | $0 | |
| EITHER Eitherway | $0.16 | -0.96% | $2.7M | $16.3M | $0 | |
|
|
SPCX SpaceX | $0.001099 | 102.48% | $2.5M | $1.1M | $0 |
|
|
OSOR Official Saudi Oil R... | $0.01 | 24,547.79% | $2.5M | $12.8M | $0 |
|
|
ASTEROID Asteroid Shiba | $0.06 | 642,076.77% | $2.3M | $57.3M | $0 |
|
|
MUSK TheMuskToken | $1.24 | -0.97% | $2.3M | $261.4M | $0 |
|
|
HANTA Hantavirus | $0.002228 | -2.18% | $2.1M | $2.2M | $0 |
|
|
PONKE PONKE | $0.04 | -1.46% | $2.0M | $22.5M | $0 |
|
RAY Raydium | $0.72 | -2.67% | $2.0M | $398.1M | $0 |
|
|
JupSOL Jupiter Staked SOL | $102.46 | -2.97% | $2.0M | $442.7M | $0 |
| N/A Unknown | $0.000268 | 676.27% | $2.0M | $267.7K | $0 | |
|
|
Aliens AliensAreReal | $0.001116 | 12,347.89% | $2.0M | $1.1M | $0 |
| N/A Unknown | $0.000732 | 1,549.69% | $2.0M | $731.7K | $0 | |
|
|
PENGU Pudgy Penguins | $0.008464 | -2.72% | $1.9M | $649.4M | $0 |
|
|
BABYTROLL Baby Troll | $0.001818 | 161.86% | $1.9M | $1.8M | $0 |
|
|
RKC Red Kitten Crew | $0.003748 | -5.89% | $1.8M | $3.7M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.02 | -1.59% | $1.7M | $216.3M | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.000346 | 3,079.29% | $1.7M | $346.2K | $0 |
|
|
GDOR Global Digital Oil R... | $0.000360 | 588.93% | $1.6M | $359.7K | $0 |
|
|
GIGA GIGACHAD | $0.004763 | 4.02% | $1.6M | $45.7M | $0 |
|
|
JUP Jupiter | $0.20 | -4.47% | $1.5M | $1.4B | $0 |
|
mSOL Marinade staked SOL... | $119.07 | -2.91% | $1.5M | $273.1M | $0 |
|
|
Goblin GoblinCoin | $0.01 | -8.42% | $1.5M | $8.4M | $0 |
|
|
OSOR Official Saudi Oil R... | $0.000252 | 473.50% | $1.5M | $251.9K | $0 |
|
|
gork New XAI gork | $0.000418 | 374.87% | $1.5M | $418.4K | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.001884 | 5,291.96% | $1.5M | $1.9M | $0 |
|
|
ZEREBRO zerebro | $0.03 | -1.43% | $1.4M | $26.3M | $0 |
|
|
BABYBURNIE BABYBURNIE | $0.003631 | 38,687.37% | $1.4M | $3.6M | $0 |
|
|
RoyalPop Swatch AP | $0.001519 | 64.98% | $1.4M | $1.5M | $0 |
|
|
GDOR Global Digital Oil R... | $0.003831 | 6,383.74% | $1.4M | $3.8M | $0 |
|
USX USX | $1.00 | -0.01% | $1.3M | $378.6M | $0 |
|
|
KMNO Kamino | $0.02 | -4.67% | $1.3M | $201.3M | $0 |
|
|
CARDS Collector Crypt | $0.12 | -6.46% | $1.2M | $235.7M | $0 |
|
Apple Apple | $0.000939 | 23.34% | $1.2M | $939.1K | $0 |
|
|
USELESS USELESS COIN | $0.06 | -5.97% | $1.2M | $57.0M | $0 |
|
|
xAI xAI | $0.008619 | 1.37% | $1.2M | $861.9M | $0 |
|
|
COAR Chinese Oil Asset Re... | $0.007217 | 27.78% | $1.1M | $7.2M | $0 |
|
|
hentai Hentai mode | $0.000347 | 11,755.42% | $1.1M | $347.0K | $0 |
|
|
ONyc Onchain Yield Coin | $1.10 | 0.01% | $1.1M | $175.2M | $0 |
|
bagels bagels | $0.000549 | 9,273.99% | $1.1M | $549.2K | $0 |
|
|
tKalshi T-Kalshi | $512.00 | 8.31% | $1.1M | $797.7K | $0 |
|
|
皐月 Satsuki | $0.000463 | 670.19% | $1.1M | $462.8K | $0 |
|
|
BURNIE Burnie Senders | $0.008524 | -0.05% | $1.1M | $8.3M | $0 |
|
|
VIRL Virl.fun | $0.001174 | 33.34% | $1.0M | $1.2M | $0 |
|
|
TRX TRON | $0.35 | 0.29% | $977.9K | $17.6M | $0 |
|
Dust Never Sell Your Dust | $0.000659 | 43.39% | $963.5K | $658.6K | $0 |
|
|
TROLL TROLL | $0.000660 | 56.91% | $957.3K | $660.3K | $0 |
|
|
BULL Bull | $0.006033 | -3.41% | $948.4K | $6.0M | $0 |
|
|
swarms swarms | $0.01 | -5.35% | $921.8K | $11.4M | $0 |
|
|
Bonk Bonk | $0.000006 | -3.76% | $918.5K | $551.1M | $0 |
|
MSTRx MicroStrategy xStock | $173.08 | -1.30% | $885.3K | $39.0M | $0 |
|
CHARACCON characcon | $0.15 | 21.83% | $876.5K | $145.6M | $0 |
|
|
aura aura | $0.02 | -9.67% | $874.1K | $16.4M | $0 |
|
|
KLED KLEDAI | $0.02 | 17.02% | $867.7K | $16.5M | $0 |
|
|
maxxing maxxing | $0.000366 | -60.68% | $850.7K | $365.8K | $0 |
|
|
BOME BOOK OF MEME | $0.000568 | -2.06% | $824.0K | $39.1M | $0 |
| N/A Unknown | $0.02 | -0.57% | $818.0K | $15.9M | $0 | |
|
|
CATCOIN Catcoin | $0.000878 | 72.24% | $805.8K | $878.4K | $0 |
|
|
WORLDCUP World Cup Coin | $0.001853 | -24.19% | $801.4K | $1.9M | $0 |
|
|
jlJUPUSD jupiter lend JUPUSD | $1.02 | 0.02% | $762.4K | $91.3M | $0 |
|
|
RKC Red Kitten Crew | $0.000944 | 75.07% | $759.5K | $944.0K | $0 |
| ASTEROID Asteroid The Space S... | $0.01 | -15.16% | $758.0K | $11.5M | $0 | |
|
|
RIV RIV Coin | $0.007121 | -1.47% | $750.9K | $64.1M | $0 |
| N/A Unknown | $0.000041 | 443.09% | $730.4K | - | $0 | |
|
|
COAR Chinese Oil Asset Re... | $0.000320 | 3,685.03% | $724.4K | $319.8K | $0 |
|
|
GDOR Global Digital Oil R... | $0.000263 | 362.34% | $724.1K | $262.9K | $0 |
