Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $77.13 | 3.21% | $4.1B | - | $0 |
|
USDC USD Coin | $1.00 | 0.01% | $910.3M | $7.6B | $0 |
|
|
USDT USDT | $1.00 | 0.04% | $214.2M | $3.8B | $0 |
|
USDG Global Dollar | $1.00 | 0.00% | $88.4M | $625.6M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $64,535.40 | 3.83% | $41.5M | $144.8M | $0 |
|
PYUSD PayPal USD | $1.00 | 0.00% | $36.5M | $654.6M | $0 |
| N/A Unknown | $0.000003 | 12.01% | $32.8M | - | $0 | |
| N/A Unknown | $0.000000 | -97.15% | $32.1M | - | $0 | |
| N/A Unknown | $0.000709 | 135.30% | $31.3M | - | $0 | |
| N/A Unknown | $0.000336 | 1,612.75% | $31.3M | - | $0 | |
|
|
USDe USDe | $1.00 | 0.00% | $30.3M | $535.3M | $0 |
| N/A Unknown | $0.000006 | 135.40% | $28.4M | - | $0 | |
|
|
PUMP Pump | $0.001434 | -3.39% | $27.5M | $1.2B | $0 |
| N/A Unknown | $0.000000 | -77.50% | $25.8M | - | $0 | |
| N/A Unknown | $0.000158 | 239.34% | $25.4M | - | $0 | |
|
|
ANSEM The Black Bull | $0.24 | -7.68% | $24.8M | $241.4M | $0 |
| N/A Unknown | $0.000521 | 70.02% | $23.6M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.00% | $23.1M | $1.0B | $0 |
| N/A Unknown | $0.000106 | 585.06% | $23.1M | - | $0 | |
| N/A Unknown | $0.000273 | 135.23% | $21.5M | - | $0 | |
| N/A Unknown | $0.000009 | 235.80% | $21.4M | - | $0 | |
| N/A Unknown | $0.000020 | 1,299.80% | $18.8M | - | $0 | |
|
|
syrupUSDC Syrup USDC | $1.17 | -0.01% | $18.7M | $101.1M | $0 |
| N/A Unknown | $0.000012 | 543.26% | $18.2M | - | $0 | |
| N/A Unknown | $0.000139 | 162.75% | $13.9M | - | $0 | |
|
WETH Wrapped Ether (Wormh... | $1,875.04 | 6.19% | $12.8M | $91.2M | $0 |
|
|
HYPE HYPE | $65.68 | 3.53% | $12.1M | $46.8M | $0 |
| N/A Unknown | $0.000007 | 383.37% | $11.5M | - | $0 | |
| N/A Unknown | $0.000120 | 153.85% | $11.5M | - | $0 | |
| N/A Unknown | $0.000004 | 154.72% | $10.7M | - | $0 | |
| N/A Unknown | $0.000004 | 156.30% | $10.6M | - | $0 | |
| N/A Unknown | $0.000068 | 754.06% | $10.3M | - | $0 | |
| N/A Unknown | $0.000556 | 863.45% | $9.9M | - | $0 | |
| N/A Unknown | $0.007877 | 18,251.84% | $8.3M | - | $0 | |
| N/A Unknown | $0.000006 | 301.93% | $7.7M | - | $0 | |
| N/A Unknown | $0.000085 | 100.19% | $7.3M | - | $0 | |
| N/A Unknown | $0.001846 | 487.46% | $7.0M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.03% | $6.5M | $182.2M | $0 |
| N/A Unknown | $0.000611 | 18,112.55% | $6.2M | - | $0 | |
| N/A Unknown | $0.002430 | 672.55% | $6.2M | - | $0 | |
|
|
ZEC Zcash | $537.71 | 8.49% | $6.1M | $46.8M | $0 |
| N/A Unknown | $0.000082 | 112.88% | $5.7M | - | $0 | |
|
|
MU Micron Technology -... | $978.76 | 5.12% | $5.7M | $6.6M | $0 |
| N/A Unknown | $0.000185 | 574.98% | $5.3M | - | $0 | |
|
JitoSOL Jito Staked SOL | $99.38 | 3.20% | $5.1M | $768.0M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | -0.01% | $5.1M | $53.3M | $0 |
| N/A Unknown | $0.000005 | 168.39% | $5.1M | - | $0 | |
| N/A Unknown | $0.000086 | 70.93% | $5.0M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,749.14 | 5.47% | $4.8M | $1.1M | $0 |
| N/A Unknown | $0.001310 | 1,028.95% | $4.8M | - | $0 | |
| N/A Unknown | $0.000377 | 196.18% | $4.8M | - | $0 | |
|
|
febu febu | $0.003396 | -14.31% | $4.7M | $3.4M | $0 |
| N/A Unknown | $0.000043 | 386.40% | $4.6M | - | $0 | |
| N/A Unknown | $0.000193 | 333.56% | $4.6M | - | $0 | |
| N/A Unknown | $0.000100 | 100.80% | $4.5M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $64,539.48 | 3.87% | $4.5M | $179.9M | $0 |
| N/A Unknown | $0.000004 | 433.13% | $4.3M | - | $0 | |
| N/A Unknown | $0.000276 | 512.90% | $4.1M | - | $0 | |
|
|
ANTFUN AntFun BlockChain | $0.04 | 2.63% | $4.1M | $323.9M | $0 |
| N/A Unknown | $0.000468 | 50.98% | $4.0M | - | $0 | |
| N/A Unknown | $0.000039 | 416.74% | $4.0M | - | $0 | |
| N/A Unknown | $0.000266 | 8,932.04% | $3.9M | - | $0 | |
| N/A Unknown | $0.000008 | 317.95% | $3.9M | - | $0 | |
| N/A Unknown | $0.002812 | 24,296.48% | $3.7M | - | $0 | |
|
|
ALCH Alchemist AI | $0.03 | -41.70% | $3.6M | $30.3M | $0 |
| N/A Unknown | $0.000005 | -87.48% | $3.5M | - | $0 | |
|
|
CASHCAT Cash Cat | $0.16 | 8.15% | $3.4M | $1.1M | $0 |
| N/A Unknown | $0.000063 | 708.88% | $3.3M | - | $0 | |
|
|
three three.ws | $0.002395 | 66.41% | $3.3M | $2.4M | $0 |
|
CRCLx Circle xStock | $63.19 | 0.52% | $3.2M | $51.9M | $0 |
| N/A Unknown | $0.000026 | 1,012.84% | $3.1M | - | $0 | |
|
|
JUP Jupiter | $0.20 | -2.53% | $3.1M | $1.4B | $0 |
|
|
ONyc Onchain Yield Coin | $1.12 | -0.15% | $3.1M | $222.5M | $0 |
| N/A Unknown | $0.001383 | 3,667.13% | $3.1M | - | $0 | |
|
|
CARDS Collector Crypt | $0.18 | 3.83% | $2.9M | $350.7M | $0 |
| N/A Unknown | $0.000056 | 46.00% | $2.8M | - | $0 | |
|
CASH CASH | $1.00 | 0.02% | $2.8M | $130.7M | $0 |
| N/A Unknown | $0.000103 | 2,973.55% | $2.7M | - | $0 | |
| N/A Unknown | $0.000162 | 2,575.41% | $2.6M | - | $0 | |
| N/A Unknown | $0.000153 | 1,231.04% | $2.5M | - | $0 | |
| N/A Unknown | $0.000058 | 805.57% | $2.5M | - | $0 | |
|
|
Fartcoin Fartcoin | $0.14 | 4.69% | $2.5M | $143.2M | $0 |
| N/A Unknown | $0.000002 | -71.09% | $2.5M | - | $0 | |
|
W26 WORLD CUP 2026 | $0.003400 | -17.97% | $2.5M | $3.4M | $0 |
|
|
JLP Jupiter Perps LP | $3.65 | 2.39% | $2.5M | $825.6M | $0 |
| N/A Unknown | $0.000005 | -99.60% | $2.4M | - | $0 | |
|
|
USDS USDS | $1.00 | -0.03% | $2.4M | $19.7M | $0 |
|
NVDAx NVIDIA xStock | $211.56 | 3.87% | $2.2M | $68.0M | $0 |
| N/A Unknown | $0.000048 | 455.22% | $2.2M | - | $0 | |
| N/A Unknown | $0.000473 | 5,433.21% | $2.2M | - | $0 | |
| N/A Unknown | $0.000004 | -97.90% | $2.0M | - | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $1.56 | 1.48% | $2.0M | $1.6B | $0 |
|
SLX SLX | $0.14 | -6.23% | $1.9M | $136.4M | $0 |
| N/A Unknown | $0.000004 | -38.91% | $1.9M | - | $0 | |
| N/A Unknown | $0.000334 | 4,864.81% | $1.8M | - | $0 | |
|
TSLAx Tesla xStock | $395.57 | 0.46% | $1.7M | $90.8M | $0 |
| N/A Unknown | $0.000155 | 2,084.28% | $1.7M | - | $0 | |
|
SPYx SP500 xStock | $756.26 | 0.53% | $1.7M | $72.0M | $0 |
| N/A Unknown | $0.000150 | 1,178.83% | $1.6M | - | $0 | |
|
|
WORLDCUP World Cup Coin | $0.001525 | 50.64% | $1.6M | $1.5M | $0 |
