Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $77.58 | 4.22% | $4.1B | - | $0 |
|
USDC USD Coin | $1.00 | 0.00% | $919.5M | $7.6B | $0 |
|
|
USDT USDT | $1.00 | 0.05% | $215.4M | $3.8B | $0 |
|
USDG Global Dollar | $1.00 | -0.01% | $88.2M | $625.6M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $64,947.31 | 5.00% | $42.2M | $145.7M | $0 |
|
PYUSD PayPal USD | $1.00 | 0.00% | $41.9M | $654.7M | $0 |
| N/A Unknown | $0.000130 | 736.90% | $35.8M | - | $0 | |
| N/A Unknown | $0.000162 | 247.82% | $33.0M | - | $0 | |
| N/A Unknown | $0.000002 | -17.99% | $32.8M | - | $0 | |
| N/A Unknown | $0.000000 | -97.15% | $32.1M | - | $0 | |
| N/A Unknown | $0.000709 | 135.30% | $31.3M | - | $0 | |
|
|
USDe USDe | $1.00 | -0.01% | $28.9M | $535.2M | $0 |
| N/A Unknown | $0.000006 | 135.40% | $28.4M | - | $0 | |
|
|
PUMP Pump | $0.001488 | 1.31% | $28.1M | $1.3B | $0 |
| N/A Unknown | $0.000333 | 186.91% | $26.8M | - | $0 | |
| N/A Unknown | $0.000000 | -77.50% | $25.8M | - | $0 | |
|
|
ANSEM The Black Bull | $0.22 | -23.24% | $24.7M | $222.8M | $0 |
| N/A Unknown | $0.000006 | 131.21% | $24.6M | - | $0 | |
| N/A Unknown | $0.000521 | 70.02% | $23.6M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.01% | $21.7M | $1.0B | $0 |
| N/A Unknown | $0.000718 | 463.60% | $20.3M | - | $0 | |
| N/A Unknown | $0.000000 | -97.58% | $20.2M | - | $0 | |
|
|
syrupUSDC Syrup USDC | $1.17 | 0.01% | $18.9M | $101.1M | $0 |
| N/A Unknown | $0.000014 | 919.18% | $18.8M | - | $0 | |
| N/A Unknown | $0.000012 | 543.26% | $18.2M | - | $0 | |
| N/A Unknown | $0.000011 | 621.79% | $18.1M | - | $0 | |
| N/A Unknown | $0.000145 | 174.05% | $15.9M | - | $0 | |
| N/A Unknown | $0.000004 | 162.51% | $14.9M | - | $0 | |
| N/A Unknown | $0.000004 | 152.23% | $14.8M | - | $0 | |
| N/A Unknown | $0.000147 | 210.58% | $14.1M | - | $0 | |
| N/A Unknown | $0.000025 | 1,151.35% | $13.9M | - | $0 | |
|
WETH Wrapped Ether (Wormh... | $1,880.84 | 7.03% | $12.9M | $91.5M | $0 |
|
|
HYPE HYPE | $64.36 | 1.99% | $12.2M | $45.9M | $0 |
| N/A Unknown | $0.000073 | 719.99% | $10.5M | - | $0 | |
| N/A Unknown | $0.000068 | 754.06% | $10.3M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.06% | $10.1M | $182.2M | $0 |
| N/A Unknown | $0.000375 | 549.39% | $9.9M | - | $0 | |
| N/A Unknown | $0.007877 | 18,251.84% | $8.3M | - | $0 | |
| N/A Unknown | $0.000083 | 92.85% | $7.1M | - | $0 | |
| N/A Unknown | $0.000295 | 563.71% | $7.0M | - | $0 | |
| N/A Unknown | $0.003415 | 1,070.89% | $6.7M | - | $0 | |
| N/A Unknown | $0.000719 | 21,335.95% | $6.5M | - | $0 | |
|
|
ZEC Zcash | $557.16 | 13.14% | $6.5M | $48.5M | $0 |
|
|
MU Micron Technology -... | $981.27 | 5.94% | $5.7M | $6.6M | $0 |
| N/A Unknown | $0.000005 | 548.75% | $5.5M | - | $0 | |
| N/A Unknown | $0.000070 | 81.89% | $5.3M | - | $0 | |
| N/A Unknown | $0.000005 | 168.39% | $5.1M | - | $0 | |
|
JitoSOL Jito Staked SOL | $100.15 | 4.33% | $5.1M | $774.0M | $0 |
| N/A Unknown | $0.000086 | 70.93% | $5.0M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,745.68 | 5.79% | $4.9M | $1.1M | $0 |
| N/A Unknown | $0.000319 | 768.07% | $4.5M | - | $0 | |
| N/A Unknown | $0.000012 | -76.80% | $4.5M | - | $0 | |
|
|
JupUSD Jupiter USD | $1.00 | -0.02% | $4.4M | $53.3M | $0 |
| N/A Unknown | $0.000027 | 257.25% | $4.4M | - | $0 | |
| N/A Unknown | $0.000139 | 2,183.81% | $4.3M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $64,827.49 | 21.89% | $4.3M | $180.7M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.04 | 2.92% | $4.1M | $325.0M | $0 |
| N/A Unknown | $0.11 | 254,393.76% | $4.1M | - | $0 | |
|
|
febu febu | $0.003556 | -42.70% | $4.0M | $3.6M | $0 |
| N/A Unknown | $0.000273 | 9,171.42% | $3.9M | - | $0 | |
| N/A Unknown | $0.002944 | 25,434.21% | $3.8M | - | $0 | |
|
|
ALCH Alchemist AI | $0.03 | -44.40% | $3.7M | $28.7M | $0 |
| N/A Unknown | $0.000062 | 59.60% | $3.5M | - | $0 | |
| N/A Unknown | $0.000004 | -88.09% | $3.5M | - | $0 | |
|
|
CASHCAT Cash Cat | $0.17 | 15.32% | $3.4M | $1.2M | $0 |
|
|
three three.ws | $0.002366 | 64.90% | $3.3M | $2.4M | $0 |
|
CRCLx Circle xStock | $63.01 | 0.57% | $3.2M | $51.7M | $0 |
|
|
ONyc Onchain Yield Coin | $1.12 | 0.08% | $3.2M | $223.0M | $0 |
| N/A Unknown | $0.000338 | 3,857.04% | $3.1M | - | $0 | |
|
|
JUP Jupiter | $0.21 | 2.37% | $3.0M | $1.4B | $0 |
| N/A Unknown | $0.000121 | 370.36% | $2.9M | - | $0 | |
| N/A Unknown | $0.000127 | 1,010.87% | $2.9M | - | $0 | |
| N/A Unknown | $0.000106 | 3,043.52% | $2.7M | - | $0 | |
|
|
CARDS Collector Crypt | $0.18 | 3.51% | $2.7M | $350.0M | $0 |
|
|
Fartcoin Fartcoin | $0.14 | 4.85% | $2.7M | $144.2M | $0 |
| N/A Unknown | $0.000003 | 116.21% | $2.6M | - | $0 | |
|
|
JLP Jupiter Perps LP | $3.67 | 3.23% | $2.5M | $830.1M | $0 |
|
CASH CASH | $1.00 | 0.00% | $2.5M | $130.7M | $0 |
| N/A Unknown | $0.000118 | 912.92% | $2.5M | - | $0 | |
| N/A Unknown | $0.000047 | 312.73% | $2.4M | - | $0 | |
|
W26 WORLD CUP 2026 | $0.003115 | -24.45% | $2.4M | $3.1M | $0 |
| N/A Unknown | $0.000037 | 358.07% | $2.3M | - | $0 | |
|
NVDAx NVIDIA xStock | $211.44 | 3.94% | $2.2M | $67.9M | $0 |
| N/A Unknown | $0.000102 | 1,003.58% | $2.2M | - | $0 | |
| N/A Unknown | $0.000251 | 3,327.30% | $2.2M | - | $0 | |
| N/A Unknown | $0.000180 | 366.34% | $2.1M | - | $0 | |
|
|
USDS USDS | $1.00 | 0.04% | $2.1M | $19.7M | $0 |
|
|
TRUMP OFFICIAL TRUMP | $1.56 | 1.48% | $2.0M | $1.6B | $0 |
| N/A Unknown | $0.000005 | -97.57% | $2.0M | - | $0 | |
| N/A Unknown | $0.000066 | 136.49% | $1.9M | - | $0 | |
| N/A Unknown | $0.000045 | 579.42% | $1.9M | - | $0 | |
|
SLX SLX | $0.14 | -3.72% | $1.8M | $137.0M | $0 |
|
SPYx SP500 xStock | $756.29 | 0.57% | $1.7M | $72.0M | $0 |
| N/A Unknown | $0.000067 | 2,803.69% | $1.7M | - | $0 | |
|
TSLAx Tesla xStock | $395.40 | 0.57% | $1.7M | $90.8M | $0 |
| N/A Unknown | $0.000204 | 3,546.06% | $1.7M | - | $0 | |
| N/A Unknown | $0.000094 | 1,027.95% | $1.6M | - | $0 | |
|
|
WORLDCUP World Cup Coin | $0.001625 | 62.16% | $1.6M | $1.6M | $0 |
| N/A Unknown | $0.000016 | 110.45% | $1.6M | - | $0 | |
| N/A Unknown | $0.000033 | 256.14% | $1.6M | - | $0 | |
