Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $86.21 | -2.86% | $1.9B | - | $0 |
|
USDC USD Coin | $1.00 | 0.02% | $722.3M | $8.8B | $0 |
|
|
USDT USDT | $1.00 | 0.01% | $119.5M | $3.8B | $0 |
|
USDG Global Dollar | $1.00 | 0.02% | $114.5M | $772.4M | $0 |
|
|
USDe USDe | $1.00 | 0.05% | $51.2M | $521.2M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $77,979.75 | -0.93% | $32.6M | $253.8M | $0 |
|
KALSHI Kalshi PreStocks | $511.89 | 0.10% | $22.2M | $756.1K | $0 |
|
hSOL Helius Staked SOL | $100.35 | -2.90% | $20.7M | $76.4M | $0 |
|
|
HYPE HYPE | $40.99 | -5.47% | $20.6M | $29.2M | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.06% | $19.2M | $863.5M | $0 |
|
CASH CASH | $1.00 | -0.03% | $17.9M | $118.0M | $0 |
|
WETH Wrapped Ether (Wormh... | $2,176.95 | -1.57% | $12.2M | $95.7M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.01% | $11.2M | $56.2M | $0 |
|
|
JLP Jupiter Perps LP | $3.91 | -1.43% | $11.1M | $918.9M | $0 |
|
PRIME PRIME | $1.04 | 0.02% | $10.2M | $310.0M | $0 |
|
|
syrupUSDC Syrup USDC | $1.16 | 0.08% | $8.4M | $167.2M | $0 |
|
PYUSD PayPal USD | $1.00 | 0.02% | $7.0M | $718.8M | $0 |
|
|
arc AI Rig Complex | $0.08 | 34.62% | $6.6M | $76.2M | $0 |
|
ORCA Orca | $1.46 | 5.53% | $6.5M | $109.2M | $0 |
|
|
TROLL TROLL | $0.10 | -9.59% | $5.6M | $103.7M | $0 |
|
|
PUMP Pump | $0.001741 | -2.59% | $5.5M | $1.5B | $0 |
|
CRCLx Circle xStock | $110.58 | -1.89% | $5.0M | $63.2M | $0 |
|
|
ZEC Zcash | $498.95 | -5.35% | $4.9M | $40.5M | $0 |
|
Yae 八重 | $0.001131 | 24,056.36% | $4.8M | $1.1M | $0 |
|
WBTC Wrapped BTC (Wormhol... | $77,751.19 | -0.74% | $4.7M | $234.9M | $0 |
|
|
Dust Never Sell Your Dust | $0.000308 | -34.94% | $4.2M | $307.8K | $0 |
| N/A Unknown | $0.000382 | 127.44% | $3.9M | $382.4K | $0 | |
|
SPACEX SpaceX PreStocks | $750.38 | 6.58% | $3.9M | $6.0M | $0 |
|
JitoSOL Jito Staked SOL | $110.24 | -2.98% | $3.8M | $849.7M | $0 |
|
|
Fartcoin Fartcoin | $0.19 | -2.59% | $3.5M | $192.3M | $0 |
|
|
TRUMP OFFICIAL TRUMP | $2.15 | -3.56% | $3.5M | $2.2B | $0 |
|
|
PRIMIS Primis Protocol | $0.000892 | 123.17% | $3.3M | $891.9K | $0 |
| N/A Unknown | $0.000278 | 679.75% | $3.1M | $278.1K | $0 | |
|
|
jellyjelly jelly-my-jelly | $0.06 | 8.03% | $3.0M | $60.4M | $0 |
| EITHER Eitherway | $0.16 | -0.49% | $2.7M | $16.4M | $0 | |
|
|
SPCX SpaceX | $0.001347 | 179.97% | $2.5M | $1.3M | $0 |
|
|
OSOR Official Saudi Oil R... | $0.001487 | 2,771.62% | $2.5M | $1.5M | $0 |
|
|
ASTEROID Asteroid Shiba | $0.06 | 642,076.77% | $2.3M | $57.3M | $0 |
|
|
MUSK TheMuskToken | $1.24 | -0.97% | $2.3M | $261.4M | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.008859 | 15,177.38% | $2.3M | $8.9M | $0 |
|
|
PONKE PONKE | $0.04 | -8.80% | $2.2M | $22.6M | $0 |
|
|
HANTA Hantavirus | $0.002443 | 6.29% | $2.2M | $2.4M | $0 |
|
RAY Raydium | $0.71 | -3.32% | $2.1M | $395.8M | $0 |
|
mSOL Marinade staked SOL... | $118.84 | -2.96% | $2.1M | $272.6M | $0 |
|
|
PENGU Pudgy Penguins | $0.008424 | -2.20% | $2.0M | $646.3M | $0 |
| N/A Unknown | $0.000268 | 676.27% | $2.0M | $267.7K | $0 | |
|
|
Aliens AliensAreReal | $0.001116 | 12,347.89% | $2.0M | $1.1M | $0 |
|
|
JupSOL Jupiter Staked SOL | $102.36 | -2.98% | $1.9M | $442.3M | $0 |
|
USX USX | $1.00 | 0.04% | $1.9M | $378.7M | $0 |
| N/A Unknown | $0.000653 | 1,373.23% | $1.9M | $653.5K | $0 | |
|
|
BABYTROLL Baby Troll | $0.001892 | 175.33% | $1.9M | $1.9M | $0 |
|
|
RKC Red Kitten Crew | $0.003742 | -6.01% | $1.9M | $3.7M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.02 | -1.57% | $1.8M | $216.3M | $0 |
|
|
GIGA GIGACHAD | $0.004838 | 6.84% | $1.7M | $46.5M | $0 |
|
|
JUP Jupiter | $0.20 | -3.65% | $1.6M | $1.4B | $0 |
|
|
ZEREBRO zerebro | $0.03 | -4.55% | $1.5M | $26.2M | $0 |
|
|
gork New XAI gork | $0.000418 | 429.84% | $1.5M | $418.4K | $0 |
|
|
Goblin GoblinCoin | $0.01 | -11.82% | $1.5M | $8.3M | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.01 | 29,904.38% | $1.5M | $10.5M | $0 |
|
|
BABYBURNIE BABYBURNIE | $0.003631 | 38,687.37% | $1.4M | $3.6M | $0 |
|
|
KMNO Kamino | $0.02 | -6.63% | $1.4M | $198.3M | $0 |
|
|
MTFR Mom Trust Fund Reser... | $0.000274 | 2,413.97% | $1.3M | $273.7K | $0 |
|
|
CARDS Collector Crypt | $0.12 | -7.61% | $1.3M | $238.2M | $0 |
|
|
RoyalPop Swatch AP | $0.001630 | 90.70% | $1.3M | $1.6M | $0 |
|
|
USELESS USELESS COIN | $0.06 | -6.12% | $1.2M | $57.6M | $0 |
|
|
swarms swarms | $0.01 | -9.23% | $1.2M | $11.8M | $0 |
|
MSTRx MicroStrategy xStock | $172.40 | -1.84% | $1.2M | $38.8M | $0 |
|
Apple Apple | $0.001123 | 46.58% | $1.2M | $1.1M | $0 |
|
|
xAI xAI | $0.008788 | -0.52% | $1.2M | $878.8M | $0 |
|
|
Google AI Google AI | $0.001623 | 1,832.10% | $1.2M | $1.6M | $0 |
|
|
ONyc Onchain Yield Coin | $1.10 | -0.03% | $1.1M | $175.2M | $0 |
|
|
aura aura | $0.02 | -17.29% | $1.1M | $16.8M | $0 |
|
|
COAR Chinese Oil Asset Re... | $0.007195 | 27.73% | $1.1M | $7.2M | $0 |
|
|
tKalshi T-Kalshi | $516.09 | 10.96% | $1.1M | $804.1K | $0 |
|
|
VIRL Virl.fun | $0.001091 | 21.31% | $1.0M | $1.1M | $0 |
|
|
BURNIE Burnie Senders | $0.008656 | 0.52% | $1.0M | $8.4M | $0 |
|
|
BULL Bull | $0.006184 | -1.06% | $993.7K | $6.2M | $0 |
|
|
Bonk Bonk | $0.000006 | -3.23% | $984.9K | $548.0M | $0 |
|
|
TRX TRON | $0.35 | 0.35% | $981.7K | $17.6M | $0 |
|
|
TROLL TROLL | $0.000629 | 52.50% | $948.3K | $629.2K | $0 |
|
|
hentai Hentai mode | $0.000867 | 29,509.35% | $926.8K | $866.6K | $0 |
|
|
皐月 Satsuki | $0.000440 | 631.52% | $895.8K | $439.5K | $0 |
|
Dust Never Sell Your Dust | $0.000660 | 43.68% | $885.6K | $660.0K | $0 |
|
|
maxxing maxxing | $0.000362 | -57.58% | $885.2K | $361.7K | $0 |
|
CHARACCON characcon | $0.14 | 17.92% | $875.6K | $143.8M | $0 |
|
|
KLED KLEDAI | $0.02 | 10.32% | $868.7K | $16.2M | $0 |
| N/A Unknown | $0.02 | 0.78% | $865.1K | $16.1M | $0 | |
|
baby baby | $0.000332 | 3,983.51% | $858.5K | $331.9K | $0 |
|
|
BOME BOOK OF MEME | $0.000566 | -0.84% | $838.8K | $39.0M | $0 |
|
|
RIV RIV Coin | $0.007133 | -2.38% | $834.9K | $64.2M | $0 |
|
TSLAx Tesla xStock | $417.81 | -1.91% | $827.5K | $65.4M | $0 |
|
|
WORLDCUP World Cup Coin | $0.001939 | -13.91% | $792.3K | $1.9M | $0 |
| ASTEROID Asteroid The Space S... | $0.01 | -13.65% | $783.9K | $11.5M | $0 | |
|
|
CATCOIN Catcoin | $0.000875 | 71.48% | $756.9K | $874.5K | $0 |
|
|
jlJUPUSD jupiter lend JUPUSD | $1.02 | 0.04% | $749.9K | $91.4M | $0 |
|
|
DIRECTOR Truman Show | $0.000543 | -46.81% | $735.7K | $542.6K | $0 |
|
Yae 八重 | $0.000387 | 4,542.92% | $734.4K | $387.4K | $0 |
|
|
GDOR Global Digital Oil R... | $0.005989 | 8,909.27% | $725.9K | $6.0M | $0 |
|
|
RKC Red Kitten Crew | $0.000930 | 72.44% | $722.3K | $929.8K | $0 |
|
|
INF Infinity | $122.55 | -2.90% | $705.0K | $176.6M | $0 |
